To locate car parks in the UK click this off-site link for Car Parks 4 U.
Car Parks In Tiverton
Location | Number of Spaces | Disabled Spaces | Motorcycle Spaces | Charge Period Hrs | Charge (£) | Charging |
Short Stay | ||||||
Beck Square EX16 6LR | 36 | 4 | 1 | ½ | 0.50 | 8.00am to 6.00pm |
Long Stay | ||||||
Multi Storey EX16 6NB | 630 | 9 | 3 | 1 | 0.60 | 8.00am to 6.00pm |
Westexe South EX16 5DQ | 47 | 2 | 0 | 1 | 0.70 | 8.00am to 6.00pm Mon-Sat |
Wellbrook Street EX16 5JW | 27 | 0 | 0 | 1 | 0.60 | 8.00am to 6.00pm |
| SUNDAY PARKING | 2 | 0.50 | ||||
| ALL CAR PARKS (except multistorey) | 5 | 1.00 | ||||
| ALL DAY | 1.50 | |||||
Business Parking: | Limited business parking is available at Market Place, Barrington Street, William Street and Westexe South car parks, at a cost of £320 per annum. |
Residential Parking: | Parking is available at Wellbrook Street (12 spaces), Market Terrace (4 spaces) and Silver Street (18 spaces) at a cost of £280 per annum. |
National Express / Berrys Coaches: | Travellers can leave their vehicles for up to 7 days at the Multi-Storey after purchasing a ticket. Pay £2.00 for each day you require up to £14.00. |
Motorcycle Spaces: | Motorcycle spaces are free of charge in marked motorcycle bays only. This does not include motorcycles with sidecars |
Blue Badge Holders: | Maximum stay 3 hours in short stay car park. Buy a half hour or one hour ticket and get one hour free of charge |
Annual Parking permits: | An Annual Parking Permit for long stay car parks is available, the cost is dependent on which car park you choose. |
Contact Details:
| Telephone: | 01884 255255 |
| Email: | |
| Post: | Estates Management Mid Devon District Council Phoenix House Phoenix Lane Tiverton EX16 6PP |