To locate car parks in the UK click this off-site link for Car Parks 4 U.
Location | Number of Spaces | Disabled Spaces | Motorcycle Spaces | Charge Period Hrs | Charge (£) | Charging |
| Medium Stay | ||||||
Market Street EX17 2AJ | 27 | 0 | 0 | 1 | 0.70 | 8.00am to 6.00pm |
Long Stay | ||||||
High Street | 190 | 0 | 0 | 1 | 0.60 | 8.00am to |
Residential Parking: | Parking is limited and subject to availability. Tolleys (6 spaces), East Street (6 spaces), Bowden Hill (12 spaces) at a cost of £280 per annum. Waiting lists exist for all car parks except for long stay car parks. |
Annual Parking Permit: | An Annual Permit is available at High Street car park at a cost of £280 per annum. Or you may choose to purchase an annual permit for use in all of the districts long-stay car parks for £375. |
Blue Badge Holders: | Maximum stay 3 hours in short stay car parkBuy a half hour or one hour ticket and get one hour free of charge. |
Contact Details:
| Telephone: | 01884 255255 |
| Email: | |
| Post: | Estates Management Mid Devon District Council Phoenix House Phoenix Lane Tiverton EX16 6PP |