February 2026
| 3 | 20% | Standard Rate |
|---|---|---|
| 4 | 5% | Lower Rate |
| 7 | 0% | Zero Rated |
| 8 | 0% | Exempt |
| 9 | 0% | Outside the Scope |
| TRANSACTION DATE | DEPT/COST CENTRE | DEPT/COST CENTRE DESCRIPTION | SUPPLIER NAME | TRANSACTION VALUE | VAT CODE | VAT AMOUNT | TRANSACTION DESCRIPTION | MERCHANT CATEGORY |
|---|---|---|---|---|---|---|---|---|
| 26/02/26 | HO150 | RESPONSIVE REPAIRS | HOWDENS - TIVERTON DC4 | 143.35 | 23.89 | CLEAR HYBRID ADHESIVE | BUILDING MATERIALS, LUMBER STORES | |
| 26/02/26 | HO120 | MINOR DISABLED ADAPTATIONS | FIVE STAR SECURITY SER | 25.50 | 3 | 4.25 | LOCK | PROFESSIONAL SERVICES-NOT ELSEWHERE CLASSIFIED |
| 26/02/26 | PS810 | PHOENIX HOUSE | TRAVIS PERKINS TRADING | 14.54 | 2.42 | ROUND BAR LEVER | BUILDING MATERIALS, LUMBER STORES | |
| 25/02/26 | RS100 | LEISURE FACILITIES MAINT & EQUIPT | FASTHOSTS | 44.94 | 3 | 7.49 | SSL CERTIFICATE RENEWAL - ACTIVEMIDDEVON.COM | COMPUTER NETWORK/INFORMATION SERVICES |
| 26/02/26 | HG350 | COMMUNITY ALARMS | VISTAPRINT | 78.74 | 3 | 13.12 | LIFELINE LEAFLETS | BUSINESS SERVICES-NOT ELSEWHERE CLASSIFIED |
| 26/02/26 | HO120 | MINOR DISABLED ADAPTATIONS | TRAVIS PERKINS TRADING | 115.19 | 19.20 | BULK BAG, PLASTIC GRATING | BUILDING MATERIALS, LUMBER STORES | |
| 26/02/26 | HO130 | PLANNED & CYCLICAL WORKS | TESCO PFS 4116 | 7.95 | 3 | 1.32 | 5 LITRES UNLEADED PETROL IN JERRY CAN | SERVICE STATIONS WITH OR WITHOUT ANCILLARY SERVICE |
| 25/02/26 | HO150 | RESPONSIVE REPAIRS | DENMANS ELECTRICAL | 210.67 | 35.11 | WIRE PRO TEST LED SET | ELECTRICAL PARTS AND EQUIPMENT | |
| 26/02/26 | RS150 | LORDS MEADOW LEISURE CENTRE | AMAZON J20ZW39B5 | 102.16 | 3 | 17.04 | BY70852 BASKETS FOR CUBE | MISCELLANEOUS GENERAL MERCHANDISE |
| 26/02/26 | HO140 | VOIDS BUILDING WORKS | RGB 1049 TIVERTON | 24.34 | 3 | 4.06 | 1 X DRYWALL TIMBER PLASTERBOARD SCREWS 3.5X50 (200) 1 X KNAUF FIRE PANEL TAPERED EDGE 12.5X1200X2400MM |
BUILDING MATERIALS, LUMBER STORES |
| 26/02/26 | HO140 | VOIDS BUILDING WORKS | HOWDENS - TIVERTON DC4 | 31.13 | 5.19 | 1 X MATT WHITE BASE DECOR END | BUILDING MATERIALS, LUMBER STORES | |
| 26/02/26 | HO150 | RESPONSIVE REPAIRS | HOWDENS - TIVERTON DC4 | 249.90 | 41.65 | GWICH WH SMOOTH CONTINUOUS PLINTH WHITE 500 LARDER |
BUILDING MATERIALS, LUMBER STORES | |
| 26/02/26 | HO150 | RESPONSIVE REPAIRS | HOWDENS - TIVERTON DC4 | 28.19 | 4.70 | 170 DEGREE STANDARD HINGE PACK | BUILDING MATERIALS, LUMBER STORES | |
| 25/02/26 | HO150 | RESPONSIVE REPAIRS | DENMANS ELECTRICAL | 83.17 | 13.86 | CORE AND EARTH ICE BREAKER LED ALIMINUM LEVEL |
ELECTRICAL PARTS AND EQUIPMENT | |
| 26/02/26 | WS770 | UNIT 3 CARLU CLOSE | TRAVIS PERKINS TRADING | 26.57 | 4.43 | DISCS AND POST | BUILDING MATERIALS, LUMBER STORES | |
| 26/02/26 | HO150 | RESPONSIVE REPAIRS | TRAVIS PERKINS TRADING | 40.03 | 6.67 | 2X MOISTURE BOARD | BUILDING MATERIALS, LUMBER STORES | |
| 26/02/26 | PS991 | INDUSTRIAL SITES & BUILDINGS | TRAVIS PERKINS TRADING | 65.45 | 10.90 | HAMMER & DRILL BITS AND SEALANT | BUILDING MATERIALS, LUMBER STORES | |
| 25/02/26 | HO120 | MINOR DISABLED ADAPTATIONS | BRADFORDS BUILDING SUP | 30.71 | 3 | 5.12 | EDGER, TIMBER | BUILDING MATERIALS, LUMBER STORES |
| 25/02/26 | PS810 | PHOENIX HOUSE | TRAVIS PERKINS TRADING | 27.75 | 4.62 | WOODSCREWS AND CHALK SHOT MAKER | BUILDING MATERIALS, LUMBER STORES | |
| 25/02/26 | HO120 | MINOR DISABLED ADAPTATIONS | TRAVIS PERKINS TRADING | 7.14 | 1.19 | DRIED SAND, CARPENTER PENCIL | BUILDING MATERIALS, LUMBER STORES | |
| 25/02/26 | HO120 | MINOR DISABLED ADAPTATIONS | TRAVIS PERKINS TRADING | 17.72 | 2.96 | CEMENT | BUILDING MATERIALS, LUMBER STORES | |
| 25/02/26 | HO120 | MINOR DISABLED ADAPTATIONS | TRAVIS PERKINS TRADING | 19.03 | 3.17 | DRAINAGE PIPE | BUILDING MATERIALS, LUMBER STORES | |
| 25/02/26 | HO120 | MINOR DISABLED ADAPTATIONS | TRAVIS PERKINS TRADING | 2.36 | .39 | PENCILS | BUILDING MATERIALS, LUMBER STORES | |
| 25/02/26 | HO140 | VOIDS BUILDING WORKS | HORSDON GARAGE | 30.00 | 4 | 1.43 | ELECTRICITY TOP UP (8B ST ANDREWS ST NORTH - NO JOB NUMBER YET) | SERVICE STATIONS WITH OR WITHOUT ANCILLARY SERVICE |
| 25/02/26 | RS150 | LORDS MEADOW LEISURE CENTRE | AMAZON P87CF8N15 | 719.75 | 3 | 119.95 | BY70950 SANITISER STATIONS X 5 | MISCELLANEOUS GENERAL MERCHANDISE |
| 25/02/26 | HO140 | VOIDS BUILDING WORKS | HOWDENS - TIVERTON DC4 | 240.16 | 40.03 | 1 X GWICJ WH SMOOTH 910 BASE DECOR END 1 X LEDGED AND BRACED 2'6" EXTERNAL SOFTWOOD DOOR 1 X WHITE 1000 HI-LINE BASE CABINET |
BUILDING MATERIALS, LUMBER STORES | |
| 25/02/26 | RS140 | EXE VALLEY LEISURE CENTRE | AMZNMKTPLACE ZP8WK0O05 | 32.00 | 3 | 5.33 | PRIVACY SCREEN | MISCELLANEOUS AND SPECIALTY RETAIL STORES |
| 25/02/26 | HO150 | RESPONSIVE REPAIRS | HOWDENS - TIVERTON DC4 | 215.46 | 35.91 | GWICH NATURAL OAK DWR FRONT GWICH NATURAL STANDARD DOOR GWICH NATURAL DWR FRONT GWICH NATURAL DWR FRONT GWICH NATURAL STANDARD DOOR GWICH NATURAL FULL HEIGHT DOOR GWICH NATURAL FULL HEIGHT DOOR GWICH NATURAL FULL HEIGHT DOOR |
BUILDING MATERIALS, LUMBER STORES | |
| 25/02/26 | HO150 | RESPONSIVE REPAIRS | SCREWFIX DIR LTD | 41.35 | 3 | 6.89 | SITE PU PALM DIP GLOVES VITREX 6 PIECE TILING KIT |
BUILDING MATERIALS, LUMBER STORES |
| 25/02/26 | RS140 | EXE VALLEY LEISURE CENTRE | AMZNMKTPLACE JT61F3EP5 | 32.00 | 3 | 5.33 | PRIVACY SCREEN | MISCELLANEOUS AND SPECIALTY RETAIL STORES |
| 25/02/26 | RS140 | EXE VALLEY LEISURE CENTRE | AMZNMKTPLACE OA78S0LN5 | 32.00 | 3 | 5.33 | PRIVACY SCREEN | MISCELLANEOUS AND SPECIALTY RETAIL STORES |
| 25/02/26 | RS140 | EXE VALLEY LEISURE CENTRE | AMZNMKTPLACE W877D6R25 | 32.00 | 3 | 5.33 | PRIVACY SCREEN | MISCELLANEOUS AND SPECIALTY RETAIL STORES |
| 25/02/26 | RS140 | EXE VALLEY LEISURE CENTRE | AMZNMKTPLACE 4O4O87QR5 | 32.00 | 3 | 5.33 | PRIVACY SCREEN | MISCELLANEOUS AND SPECIALTY RETAIL STORES |
| 25/02/26 | HO140 | VOIDS BUILDING WORKS | SCREWFIX DIR LTD | 31.48 | 3 | 5.25 | 1 X SILVERSCREW 4X16MM PK200 1 X KITCHEN UNIT LEG SET PK40 |
BUILDING MATERIALS, LUMBER STORES |
| 25/02/26 | HO150 | RESPONSIVE REPAIRS | TRAVIS PERKINS TRADING | 13.75 | 2.29 | 1X HANDRAIL | BUILDING MATERIALS, LUMBER STORES | |
| 25/02/26 | HO120 | MINOR DISABLED ADAPTATIONS | TRAVIS PERKINS TRADING | 247.89 | 41.31 | CHAMBER COVER, SOCKET, PIPE | BUILDING MATERIALS, LUMBER STORES | |
| 25/02/26 | HO140 | VOIDS BUILDING WORKS | HOWDENS - TIVERTON DC4 | 68.17 | 11.36 | 5 X WHITE PLINTH CNR PROTECTOR STRIPS 2 X MATT WHITE MFC CONTINUOUS PLINTH 15MM |
BUILDING MATERIALS, LUMBER STORES | |
| 25/02/26 | PS810 | PHOENIX HOUSE | HALFORDS 0382 | 40.49 | 3 | 6.75 | WASH BRUSH, MICROFIBRE CLOTH, CERAM WASH | BICYCLE SHOPS-SALES AND SERVICE |
| 25/02/26 | RS140 | EXE VALLEY LEISURE CENTRE | AMZNMKTPLACE BE7ED6O55 | 32.00 | 3 | 5.33 | PRIVACY SCREEN | MISCELLANEOUS AND SPECIALTY RETAIL STORES |
| 24/02/26 | HO150 | RESPONSIVE REPAIRS | DENMANS ELECTRICAL | 20.39 | 3.40 | RCBO | ELECTRICAL PARTS AND EQUIPMENT | |
| 24/02/26 | HO150 | RESPONSIVE REPAIRS | DENMANS ELECTRICAL | 97.17 | 16.20 | CORE AND EARTH WIRE FIRE RATED GALVANISED CLIP RCBO |
ELECTRICAL PARTS AND EQUIPMENT | |
| 24/02/26 | PS350 | PUBLIC CONVENIENCES | DENMANS ELECTRICAL | 23.49 | 3.92 | MINI ICE BREAKER LED | ELECTRICAL PARTS AND EQUIPMENT | |
| 25/02/26 | HO150 | RESPONSIVE REPAIRS | FIVE STAR SECURITY SER | 50.00 | 3 | 8.33 | EZA GEAR BOX | PROFESSIONAL SERVICES-NOT ELSEWHERE CLASSIFIED |
| 25/02/26 | RS140 | EXE VALLEY LEISURE CENTRE | TRAVIS PERKINS TRADING | 53.84 | 8.97 | CAULKING GUN, DRILL BIT AND SEALANT | BUILDING MATERIALS, LUMBER STORES | |
| 25/02/26 | PS991 | INDUSTRIAL SITES & BUILDINGS | SCREWFIX DIRECT | 42.99 | 3 | 7.17 | INSULFIX PLAS/PIN | BUILDING MATERIALS, LUMBER STORES |
| 24/02/26 | RS150 | LORDS MEADOW LEISURE CENTRE | SP CMCEAKERS | 6.50 | 3 | 1.08 | UNIBOND ADHESIVE | FAMILY CLOTHING STORES |
| 24/02/26 | OS45O | PARKS & OPEN SPACES | SCREWFIX DIRECT | 27.98 | 3 | 4.66 | CLEANING WIPES (REMOVE MUD FROM SLIDE) | BUILDING MATERIALS, LUMBER STORES |
| 24/02/26 | HO140 | VOIDS BUILDING WORKS | HOWDENS - TIVERTON DC4 | 25.91 | 4.32 | 1 X WHITE BASE SHELF PACK 1 X METAL SHELF PEGS FOR KITCHEN SHELF (X6) 3MM |
BUILDING MATERIALS, LUMBER STORES | |
| 24/02/26 | HO140 | VOIDS BUILDING WORKS | RGB 1049 TIVERTON | 24.74 | 3 | 4.12 | 1 X CONTIBOARD WHITE 2440X381X15MM | BUILDING MATERIALS, LUMBER STORES |
| 24/02/26 | HO150 | RESPONSIVE REPAIRS | TRAVIS PERKINS TRADING | 68.30 | 11.38 | 1X THERMAL BOARD 2X GLOVES | BUILDING MATERIALS, LUMBER STORES | |
| 24/02/26 | HO140 | VOIDS BUILDING WORKS | RGB 1049 TIVERTON | 14.27 | 3 | 2.38 | 1 X KNAUF WALLBOARD SQUARE EDGE 9.5X1200X2400MM | BUILDING MATERIALS, LUMBER STORES |
| 24/02/26 | HO150 | RESPONSIVE REPAIRS | JEWSON LTD | 46.49 | 7.75 | YALE DOUBLE PROFESSIONAL CYLINDER YALE DOUBLE PROFESSIONAL CYLINDER |
BUILDING MATERIALS, LUMBER STORES | |
| 24/02/26 | RS140 | EXE VALLEY LEISURE CENTRE | HALFORDS 0382 | 32.47 | 3 | 5.41 | TAPE X2 | BICYCLE SHOPS-SALES AND SERVICE |
| 24/02/26 | WS650 | STREET CLEANSING | WICKES BUILDING | 215.65 | 3 | 35.94 | TIMBER AND PVC MOULDINGS | BUILDING MATERIALS, LUMBER STORES |
| 24/02/26 | HO370 | RENT COLLECTION & ACCOUNTING | CLICKATELL LTD | 78.66 | 3 | 13.11 | BY70923 CLICKATELL | TELECOM INCL PREPAID/RECURRING PHONE SVCS |
| 24/02/26 | HO120 | MINOR DISABLED ADAPTATIONS | TRAVIS PERKINS TRADING | 213.48 | 35.58 | NAIL PACK, HAMMER DRILL BIT, SAND TRADE PACK | BUILDING MATERIALS, LUMBER STORES | |
| 24/02/26 | HO120 | MINOR DISABLED ADAPTATIONS | TRAVIS PERKINS TRADING | 13.69 | 2.28 | SHOVEL | BUILDING MATERIALS, LUMBER STORES | |
| 24/02/26 | HO120 | MINOR DISABLED ADAPTATIONS | TESCO PFS 4116 | 13.43 | 3 | 2.24 | FUEL | SERVICE STATIONS WITH OR WITHOUT ANCILLARY SERVICE |
| 24/02/26 | RS150 | LORDS MEADOW LEISURE CENTRE | CLICKATELL LTD | 881.03 | 3 | 146.84 | BY70854 CLICKATELL CREDITS | TELECOM INCL PREPAID/RECURRING PHONE SVCS |
| 24/02/26 | HO120 | MINOR DISABLED ADAPTATIONS | SCREWFIX DIR LTD | 14.99 | 3 | 2.50 | HEAVY DUTY SEALANT GUN | BUILDING MATERIALS, LUMBER STORES |
| 24/02/26 | HO130 | PLANNED & CYCLICAL WORKS | TRAVIS PERKINS TRADING | 63.85 | 10.64 | 2X 2X2 TREATED TIMBER , 2X PLY | BUILDING MATERIALS, LUMBER STORES | |
| 23/02/26 | HO150 | RESPONSIVE REPAIRS | DENMANS ELECTRICAL | 104.38 | 17.40 | SOCKET ADAPTOR | ELECTRICAL PARTS AND EQUIPMENT | |
| 23/02/26 | IT400 | IT NETWORK & HARDWARE | FEDEX WL | 12.59 | 3 | 2.10 | FDX1038774 - FEDEX PRIORITY COLLECTION C BOND - CHARGER | COURIER SVC-AIR & GROUND, FREIGHT FORWARDERS |
| 23/02/26 | HO120 | MINOR DISABLED ADAPTATIONS | HOWDENS - TIVERTON DC4 | 65.17 | 10.86 | HANDLES | BUILDING MATERIALS, LUMBER STORES | |
| 23/02/26 | HO150 | RESPONSIVE REPAIRS | HOWDENS - TIVERTON DC4 | 79.60 | 13.27 | 170 DEGREE STANDARD HINGE PACK T BAR BRUSHED S/STEEL EFFECT CLASSIC HANDLE |
BUILDING MATERIALS, LUMBER STORES | |
| 23/02/26 | HO150 | RESPONSIVE REPAIRS | TRAVIS PERKINS TRADING | 18.34 | 3.06 | 1 SHEET FIRELINE PROOF | BUILDING MATERIALS, LUMBER STORES | |
| 23/02/26 | LD400 | COMMITTEE SERVICES | MARKS&SPENCER PLC SF | 1.65 | 8 | .00 | REFRESHMENT | GROCERY STORES, SUPERMARKETS |
| 23/02/26 | HO150 | RESPONSIVE REPAIRS | BRADFORDS BUILDING SUP | 8.38 | 3 | 1.40 | DUCT TAPE | BUILDING MATERIALS, LUMBER STORES |
| 23/02/26 | HO120 | MINOR DISABLED ADAPTATIONS | TRAVIS PERKINS TRADING | 33.74 | 5.62 | WALLBOARD, ANGLE BEAD THIN COAT | BUILDING MATERIALS, LUMBER STORES | |
| 23/02/26 | RS150 | LORDS MEADOW LEISURE CENTRE | PLUMBASE | 48.07 | 3 | 8.01 | PUSH BUTTON VALVE AND DRAIN CLEANER | PLUMBING AND HEATING EQUIPMENT |
| 23/02/26 | HO150 | RESPONSIVE REPAIRS | RGB 1049 TIVERTON | 137.06 | 3 | 22.84 | SOFTWOOD RED EX BOARDS PRORANGE EUCA OX PRO 5M TUFF BLADE TAPE MEASURE |
BUILDING MATERIALS, LUMBER STORES |
| 23/02/26 | PH550 | LICENSING | EIF/PURPLEGUIDE | 60.00 | 3 | 10.00 | BY70820 YEARLY SUBSCRIPTION FOR PURPLE GUIDE | ORGANIZATIONS, MEMBERSHIP-NOT ELSEWHERE CLASSIFIED |
| 23/02/26 | HO120 | MINOR DISABLED ADAPTATIONS | TRAVIS PERKINS TRADING | 228.31 | 38.05 | TEXTURED PAVING | BUILDING MATERIALS, LUMBER STORES | |
| 23/02/26 | HO120 | MINOR DISABLED ADAPTATIONS | TRAVIS PERKINS TRADING | 219.67 | 36.61 | CEMENT, TIMBER | BUILDING MATERIALS, LUMBER STORES | |
| 23/02/26 | PS350 | PUBLIC CONVENIENCES | JEWSON LTD | 39.41 | 6.57 | FIBRE AND RUBBER WASHER BOX AND BRASS VALVE | BUILDING MATERIALS, LUMBER STORES | |
| 19/02/26 | HO150 | RESPONSIVE REPAIRS | DENMANS ELECTRICAL | 64.78 | 10.80 | TURBULAR HEATER DIMPLEX TUBULAR HEATER |
ELECTRICAL PARTS AND EQUIPMENT | |
| 20/02/26 | HO150 | RESPONSIVE REPAIRS | JEWSON LTD | 13.57 | 2.26 | HANDY PANEL HARDWOOD PLYWOOD | BUILDING MATERIALS, LUMBER STORES | |
| 20/02/26 | HO120 | MINOR DISABLED ADAPTATIONS | TRAVIS PERKINS TRADING | 3.06 | .51 | ROUND WIRE | BUILDING MATERIALS, LUMBER STORES | |
| 20/02/26 | HO120 | MINOR DISABLED ADAPTATIONS | LABDON BUILDING SUPPLI | 2.10 | 3 | .35 | TUBULAR MORTICE LATCH | BUILDING MATERIALS, LUMBER STORES |
| 20/02/26 | FM100 | FLEET MAMAGEMENT | AMAZON LR2249XI5 | 19.49 | 3 | 3.25 | BY70922 GARDEN RAKES | MISCELLANEOUS GENERAL MERCHANDISE |
| 20/02/26 | HO150 | RESPONSIVE REPAIRS | HOWDENS - TIVERTON DC4 | 153.55 | 25.59 | 2 GWICH NATURAL OAK CONTINUOUS PLINTH 2 HEAVY DUTY LEG PLINTH FITTINGS PACK 4 NATURAL OAK PLINTH CORNER PROTECTOR 1 DUNSFOLD PLYWOOD EXTERNAL FLUSH DOOR |
BUILDING MATERIALS, LUMBER STORES | |
| 21/02/26 | HO150 | RESPONSIVE REPAIRS | SCREWFIX DIR LTD | 6.99 | 3 | 1.17 | FORGE STEEL INJECTION PLUNGER | BUILDING MATERIALS, LUMBER STORES |
| 21/02/26 | HO150 | RESPONSIVE REPAIRS | TRAVIS PERKINS TRADING | 36.88 | 6.15 | DRAIN CLEARING SET UNIVERSAL | BUILDING MATERIALS, LUMBER STORES | |
| 20/02/26 | HO140 | VOIDS BUILDING WORKS | HOWDENS - TIVERTON DC4 | 39.36 | 6.56 | 1 X THRUXTON GRAINED 4 PANEL 2'9" INTEGRAL MOULDED DOOR | BUILDING MATERIALS, LUMBER STORES | |
| 20/02/26 | HO140 | VOIDS BUILDING WORKS | JEWSON LTD | 24.59 | 4.10 | 1 X WHITEWOOD DOOR LINING 2'6/2'9 PEFC 32X138X5100MM | BUILDING MATERIALS, LUMBER STORES | |
| 20/02/26 | HO140 | VOIDS BUILDING WORKS | RGB 1049 TIVERTON | 89.44 | 3 | 14.91 | 6.9MT X 025X100MM SOFTWOOD (3 PIECES) 5.10MT X 025X075MM SOFTWOOD 2 X GEOCEL TOP GUN ALL PURPOSE SILICONE 4 X EP SOLDER RING 90DEG ELBOW 15MM 2 X EP SOLDER RING COUPLER 15MM 2 X 025X050MM 4.8 TYPE A SAWN BATTEN |
BUILDING MATERIALS, LUMBER STORES |
| 20/02/26 | RS100 | LEISURE FACILITIES MAINT & EQUIPT | THE RANGE | 12.27 | 3 | 2.04 | LMLC - MEASURING JUG, PET HAIR DISSOLVER & MUTLI PURPOSE DRAIN UNBLOCKER | MISCELLANEOUS HOUSE FURNISHING SPECIALTY SHOPS |
| 21/02/26 | HO120 | MINOR DISABLED ADAPTATIONS | TRAVIS PERKINS TRADING | 9.70 | 1.62 | WALLBOARD | BUILDING MATERIALS, LUMBER STORES | |
| 20/02/26 | WS770 | UNIT 3 CARLU CLOSE | IKEA LTD 548 EXETER EX | 150.00 | 3 | 25.00 | SIDE BOARD FOR CARLU PORTA CABIN | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) |
| 20/02/26 | HO150 | RESPONSIVE REPAIRS | JEWSON LTD | 37.87 | 6.31 | 2X 12.5 PLASTERBOARD 1X DRY WALL ADHESIVE | BUILDING MATERIALS, LUMBER STORES | |
| 20/02/26 | HO150 | RESPONSIVE REPAIRS | JEWSON LTD | 33.43 | 5.57 | 1X OBS STERLING | BUILDING MATERIALS, LUMBER STORES | |
| 20/02/26 | HO140 | VOIDS BUILDING WORKS | RGB 1049 TIVERTON | 32.81 | 3 | 5.47 | 1BG X PLASTER - THISTLE HARDWALL 25KG 1 X PLASTERBOARD ADHESIVE BONDING COMPOUND 25KG |
BUILDING MATERIALS, LUMBER STORES |
| 20/02/26 | RS100 | LEISURE FACILITIES MAINT & EQUIPT | SP CMCEAKERS | 30.92 | 3 | 5.15 | LMLC - CLEANING BRUSH, BOTTLE TRAP & CONNECTOR | FAMILY CLOTHING STORES |
| 20/02/26 | PS150 | SURPLUS SITES FOR DISPOSAL | IKEA LTD 548 EXETER EX | 150.00 | 3 | 25.00 | SIDEBOARD | EQUIP, FURNITURE, HOME FURNSHNGS STRS (EXCPT APPL) |
| 19/02/26 | HO120 | MINOR DISABLED ADAPTATIONS | TRAVIS PERKINS TRADING | 140.47 | 23.41 | WALLBOARD, TREATED TIMBER | BUILDING MATERIALS, LUMBER STORES | |
| 19/02/26 | HO150 | RESPONSIVE REPAIRS | TRAVIS PERKINS TRADING | 39.23 | 6.54 | SKIRTING AND 3X SQUARE EDGE | BUILDING MATERIALS, LUMBER STORES | |
| 19/02/26 | HO120 | MINOR DISABLED ADAPTATIONS | SCREWFIX DIR LTD | 28.45 | 3 | 4.74 | SCREWDRIVER, PLUNGER | BUILDING MATERIALS, LUMBER STORES |
| 19/02/26 | HO120 | MINOR DISABLED ADAPTATIONS | RGB 1047 CREDITON | 20.96 | 3 | 3.49 | DRAIN UNBLOCKER | BUILDING MATERIALS, LUMBER STORES |
| 19/02/26 | HO150 | RESPONSIVE REPAIRS | TRAVIS PERKINS TRADING | 19.08 | 3.18 | FLASH BAND | BUILDING MATERIALS, LUMBER STORES | |
| 19/02/26 | HO120 | MINOR DISABLED ADAPTATIONS | TRAVIS PERKINS TRADING | 237.19 | 39.53 | PLASTER BOARD, SCRIM | BUILDING MATERIALS, LUMBER STORES | |
| 19/02/26 | HO120 | MINOR DISABLED ADAPTATIONS | LABDON BUILDING SUPPLI | 20.34 | 3 | 3.39 | MCALPINE STANDARD STRAIGHT CONNECTOR | BUILDING MATERIALS, LUMBER STORES |
| 19/02/26 | RS140 | EXE VALLEY LEISURE CENTRE | SCREWFIX DIR LTD | 49.99 | 3 | 8.33 | DEWALT COMPOUND ACTION PLIER SET | BUILDING MATERIALS, LUMBER STORES |
| 19/02/26 | RS140 | EXE VALLEY LEISURE CENTRE | SCREWFIX DIR LTD | 17.19 | 3 | 2.87 | ANTI SLIP | BUILDING MATERIALS, LUMBER STORES |
| 19/02/26 | HO140 | VOIDS BUILDING WORKS | RGB 1049 TIVERTON | 105.00 | 3 | 17.50 | 16 X CONCRETE BLOCK 7.3N 440X215X100MM 1 X PITCHED ROOF/UNDERFLOOR PIR INSULATION 2400X1200X40MM 1 X THERMAL XPS LAMINATE PLUS TAPERED EDGE 27X1200X2400MM |
BUILDING MATERIALS, LUMBER STORES |
| 19/02/26 | HO120 | MINOR DISABLED ADAPTATIONS | TRAVIS PERKINS TRADING | 40.22 | 6.70 | 2X STANDLEY KNIFE | BUILDING MATERIALS, LUMBER STORES | |
| 18/02/26 | PS850 | OLD ROAD DEPOT | DENMANS ELECTRICAL | 26.39 | 4.40 | LED GLASS RETROFIT TUBE & CONNECTOR COMPACT | ELECTRICAL PARTS AND EQUIPMENT | |
| 19/02/26 | PS810 | PHOENIX HOUSE | CITY ELECTRICAL FA | 46.18 | 7.70 | FERRULE CRIMPING TOOL KIT | ELECTRICAL PARTS AND EQUIPMENT | |
| 19/02/26 | HO150 | RESPONSIVE REPAIRS | SCREWFIX DIR LTD | 29.99 | 3 | 5.00 | HOLLOW WALL ANCHOR AND SETTING TOOL CASE | BUILDING MATERIALS, LUMBER STORES |
| 19/02/26 | WS725 | KERBSIDE RECYCLING | AMAZON EL4218II5 | 8.99 | 9 | .00 | BY70895 FUNNEL SET | MISCELLANEOUS GENERAL MERCHANDISE |
| 19/02/26 | HO150 | RESPONSIVE REPAIRS | JEWSON LTD | 23.53 | 3.92 | ULTI-MATE BRIGHT ZINC WOODSCREWS REDWOOD MOPSTICK HANDRAIL |
BUILDING MATERIALS, LUMBER STORES | |
| 19/02/26 | HO150 | RESPONSIVE REPAIRS | JEWSON LTD | 49.14 | 8.19 | QUICK CHANGE BAR CLAMP CLIPPER MULTI PURPOSE STANDARD REDWOOD PSE |
BUILDING MATERIALS, LUMBER STORES | |
| 19/02/26 | HO140 | VOIDS BUILDING WORKS | HOWDENS - TIVERTON DC4 | 59.95 | 9.99 | 1 X GWICH WH SMOOTH 910 BASE DECOR END 1 X TREND CRAFT PRO GUIDED PROFILER ROUTER CUTTER 12.7X25MM 1/4" SHANK 1 X TIMCO SEALANT REMOVER AND PROFILER KIT (7 PIECE) |
BUILDING MATERIALS, LUMBER STORES | |
| 19/02/26 | HO150 | RESPONSIVE REPAIRS | JEWSON LTD | 72.61 | 12.10 | SPACESAVER ROLL | BUILDING MATERIALS, LUMBER STORES | |
| 19/02/26 | HO150 | RESPONSIVE REPAIRS | JEWSON LTD | 127.92 | 21.32 | OSMA ROUNDLINE PIPE OSMA ROUNDLINE GUTTER OSMA ROUNDLINE RUNNING OUTLET OSMA ROUNDLINE PIPE SHOE OSMA ROUNDLINE STOPEND OSMA ROUNDLINE PIPE BRACKET OSMA ROUNDLINE GUTTER |
BUILDING MATERIALS, LUMBER STORES | |
| 19/02/26 | HO150 | RESPONSIVE REPAIRS | TRAVIS PERKINS TRADING | 57.72 | 9.62 | 2 SHEETS PLYBOARD AND 5X PROFILE | BUILDING MATERIALS, LUMBER STORES | |
| 19/02/26 | HO150 | RESPONSIVE REPAIRS | JEWSON LTD | 72.61 | 12.10 | SPACESAVER ROLL | BUILDING MATERIALS, LUMBER STORES | |
| 19/02/26 | PS810 | PHOENIX HOUSE | SCREWFIX DIR LTD | 32.97 | 3 | 5.50 | RESTOCK BATTERIES AND KNIFE | BUILDING MATERIALS, LUMBER STORES |
| 19/02/26 | WS770 | UNIT 3 CARLU CLOSE | TRAVIS PERKINS TRADING | 14.59 | 2.43 | SCREWS AND DRILL BIT | BUILDING MATERIALS, LUMBER STORES | |
| 18/02/26 | HO120 | MINOR DISABLED ADAPTATIONS | WOLSELEY UK | 40.15 | 6.69 | FLEX-SCREWDRIVER | PLUMBING AND HEATING EQUIPMENT | |
| 18/02/26 | HO140 | VOIDS BUILDING WORKS | TRAVIS PERKINS TRADING | 13.51 | 2.25 | 2 X STRONG HD ORANGE DBLE ADHESIVE SCRIM TAPE 50MMX90M | BUILDING MATERIALS, LUMBER STORES | |
| 18/02/26 | HO150 | RESPONSIVE REPAIRS | TRAVIS PERKINS TRADING | 82.95 | 13.83 | 6X12.5, PLASTERBOARD 1X SKIM TAPE | BUILDING MATERIALS, LUMBER STORES | |
| 17/02/26 | PS850 | OLD ROAD DEPOT | DENMANS ELECTRICAL | 56.25 | 9.38 | NAVARA X3 SINGLE LED BATTEN | ELECTRICAL PARTS AND EQUIPMENT | |
