Skip to main content

Invoices over £500 paid between January 01 2024, and January 31 2024


 

Detailed Expenses Type Expenses Code Supplier Name Supplier ID Date Paid Transaction Number Amount Capital/Revenue
Grant Payments 9300 Dolphin Stair Lifts South West Ltd (Cis) 011839 02/01/2024 31040 6330 CAPITAL
Net Pay 8670 Mid Devon District Council 035051 05/01/2024 31055 945134.01 REVENUE
Fees & Charges 7201 Portal Plan Quest Ltd 952462 08/01/2024 31065 702 REVENUE
Recycling Credits-Vol Groups 4646 Uffculme Compost Magic 007780 08/01/2024 31066 6484.73 REVENUE
Recycling Credits-Vol Groups 4646 Uffculme Compost Magic 007780 08/01/2024 31066 208.85 REVENUE
Dars Scheme 4802 Seddons Lettings Ltd 941290 08/01/2024 31070 1855 REVENUE
Dars Scheme 4802 [REDACTED PERSONAL INFORMATION] 958918 08/01/2024 31072 699.94 REVENUE
Dars Scheme 4802 [REDACTED PERSONAL INFORMATION] 958919 08/01/2024 31073 750.56 REVENUE
Direct Action & Appeals 4605 Thrings Solicitors 958927 11/01/2024 31086 16500 REVENUE
Grants 4701 [REDACTED PERSONAL INFORMATION] 958030 11/01/2024 31090 29369.78 REVENUE
Grants 4701 [REDACTED PERSONAL INFORMATION] 958030 11/01/2024 31091 12587.05 REVENUE
Refunds 8399 Mr J Woodbury Miss V Woodbury 958844 15/01/2024 31109 600 REVENUE
Refunds 8162 [REDACTED PERSONAL INFORMATION] 958021 15/01/2024 31110 943.55 REVENUE
Dars Scheme 4802 Helmores Estate Agents 944106 15/01/2024 31112 1050 REVENUE
Dars Scheme 4802 Helmores Estate Agents 944106 15/01/2024 31112 525 REVENUE
S106 Expenditure 4696 Toby Newstead 958196 15/01/2024 31114 3328.65 REVENUE
Income 8877 Department For Energy Security And Net Zero 958944 15/01/2024 31116 252000 REVENUE
Income 8877 Department For Energy Security And Net Zero 958944 15/01/2024 31117 87000 REVENUE
Dars Scheme 4802 [REDACTED PERSONAL INFORMATION] 958941 15/01/2024 31118 900 REVENUE
Net Pay 8670 Mid Devon District Council 035051 16/01/2024 31132 544.24 REVENUE
Dars Scheme 4802 Welden And Edwards 021140 18/01/2024 31135 1023 REVENUE
External Contractors 9006 [REDACTED PERSONAL INFORMATION] 958953 18/01/2024 31137 5000 CAPITAL
S106 Expenditure 4696 Crediton Rugby Football Club Ltd 958958 18/01/2024 31141 3000 REVENUE
Nndr1 Dcc Share 8559 Plymouth City Council (Business Rates Pool) 944594 18/01/2024 31143 121835 REVENUE
Nndr 1 Fire Share 8556 Plymouth City Council (Business Rates Pool) 944594 18/01/2024 31143 13537 REVENUE
Nndr1  Prior Yr Est +/- Dcc 8522 Plymouth City Council (Business Rates Pool) 944594 18/01/2024 31143 -3224 REVENUE
Nndr1 Prior Yr Est +/- Fire 8519 Plymouth City Council (Business Rates Pool) 944594 18/01/2024 31143 -287 REVENUE
Top Up Or Tariff 7629 Plymouth City Council (Business Rates Pool) 944594 18/01/2024 31143 369597 REVENUE
Income 8450 Wales & West Utilities Ltd SOU030 22/01/2024 31158 1320 REVENUE
S106 Expenditure 4696 Bampton Town Council 000073 22/01/2024 31159 6927.87 REVENUE
Grants 4701 Cullompton Walronds Preservation 033786 22/01/2024 31162 2800 REVENUE
S106 Expenditure 4696 Bow Village Hall 958968 25/01/2024 31163 3355.57 REVENUE
Compensation Payments 4666 [REDACTED PERSONAL INFORMATION] 958970 25/01/2024 31172 549 REVENUE
Nndr1 Transitional Protection 8167 Dclg 934777 23/01/2024 31173 -185311 REVENUE
Nndr1 Central Gov Share 8533 Dclg 934777 23/01/2024 31173 676862 REVENUE
Nndr1 Prior Yr Est +/- C/Gov 8517 Dclg 934777 23/01/2024 31173 -8083 REVENUE
Nndr1 Prior Yr Est +/- C/Gov 8517 Dclg 934777 23/01/2024 31173 -9830 REVENUE
Revenue Support Grant 7618 Dclg 934777 23/01/2024 31173 -7877 REVENUE
S106 Expenditure 4696 Bampton Town Council 000073 25/01/2024 31180 36932.66 REVENUE
S106 Expenditure 4696 Bow Village Hall 958968 25/01/2024 31181 4326 REVENUE
Refunds 8399 [REDACTED PERSONAL INFORMATION] 958976 25/01/2024 31184 1070.95 REVENUE
Dars Scheme 4802 Reed Construction And Developments Ltd 937906 25/01/2024 31185 735 REVENUE
S106 Expenditure 4696 Halberton Parish Council (Grant) 033685 25/01/2024 31187 9179.81 REVENUE
Dars Scheme 4802 [REDACTED PERSONAL INFORMATION] 958977 25/01/2024 31188 1470 REVENUE
Dars Scheme 4802 [REDACTED PERSONAL INFORMATION] 958977 25/01/2024 31188 1350 REVENUE
S106 Expenditure 4696 [REDACTED PERSONAL INFORMATION] 165315 29/01/2024 31213 972.36 REVENUE
Attachment Of Earnings 8650 Mid Devon District Council 035051 26/01/2024 31214 504.45 REVENUE
Avc'S 8651 Mid Devon District Council 035051 26/01/2024 31214 1875 REVENUE
Lib Dem Subscriptions 8698 Mid Devon District Council 035051 26/01/2024 31214 2075 REVENUE
Marie Curie 8668 Mid Devon District Council 035051 26/01/2024 31214 10 REVENUE
Unison 8683 Mid Devon District Council 035051 26/01/2024 31214 1649.2 REVENUE
Net Pay 8670 Mid Devon District Council 035051 26/01/2024 31215 965375.01 REVENUE
Compensation Payments 4666 [REDACTED PERSONAL INFORMATION] 958943 29/01/2024 31219 500 REVENUE
Fees & Charges 7201 Portal Plan Quest Ltd 952462 29/01/2024 31221 1848 REVENUE
Dars Scheme 4802 Welden And Edwards 021140 29/01/2024 31222 1184.61 REVENUE
Grant Payments 9300 Cobwebs 948204 29/01/2024 31224 3168 CAPITAL
Dars Scheme 4802 [REDACTED PERSONAL INFORMATION] 958987 29/01/2024 31228 1875 REVENUE
Attachment Of Earnings 8650 Mid Devon District Council 035051 31/01/2024 31251 574.36 REVENUE
Avc'S 8651 Mid Devon District Council 035051 31/01/2024 31251 650 REVENUE
Avc'S 8651 Mid Devon District Council 035051 31/01/2024 31251 2525 REVENUE
Lib Dem Subscriptions 8698 Mid Devon District Council 035051 31/01/2024 31251 2075 REVENUE
Marie Curie 8668 Mid Devon District Council 035051 31/01/2024 31251 10 REVENUE
Net Pay 8670 Mid Devon District Council 035051 31/01/2024 31251 122.39 REVENUE
Unison 8683 Mid Devon District Council 035051 31/01/2024 31251 1626.7 REVENUE
Plant & Equipment Acquisition 9201 Sungift Solar Limited 954801 02/01/2024 248697 188648.71 CAPITAL
Stock Purchases 8050 Screwfix  - Trade Uk A/C No 6331640018224683 939639 18/01/2024 257790 12.58 REVENUE
Stock Purchases 8050 Screwfix  - Trade Uk A/C No 6331640018224683 939639 18/01/2024 257790 110.88 REVENUE
Stock Purchases 8050 Screwfix  - Trade Uk A/C No 6331640018224683 939639 18/01/2024 257790 42.58 REVENUE
Stock Purchases 8050 Screwfix  - Trade Uk A/C No 6331640018224683 939639 18/01/2024 257790 35.04 REVENUE
Stock Purchases 8050 Screwfix  - Trade Uk A/C No 6331640018224683 939639 18/01/2024 257790 147.36 REVENUE
Stock Purchases 8050 Screwfix  - Trade Uk A/C No 6331640018224683 939639 18/01/2024 257790 350.78 REVENUE
Stock Purchases 8050 Screwfix  - Trade Uk A/C No 6331640018224683 939639 18/01/2024 257790 88.71 REVENUE
Stock Purchases 8050 Screwfix  - Trade Uk A/C No 6331640018224683 939639 18/01/2024 257790 2.39 REVENUE
Stock Purchases 8050 Screwfix  - Trade Uk A/C No 6331640018224683 939639 18/01/2024 257790 539.64 REVENUE
Stock Purchases 8050 Screwfix  - Trade Uk A/C No 6331640018224683 939639 18/01/2024 257790 23.91 REVENUE
External Contractors 9006 Kompan Ltd (Cis) 000021 30/01/2024 257941 -840 CAPITAL
General Consultancy 4604 Fred Constantine Smith 958539 25/01/2024 258834 1250 REVENUE
Planned Maintenance 2120 Fcs-Live Limited 955090 11/01/2024 258893 4308 REVENUE
Stock Purchases 8050 Crown Decorating Centre 937598 08/01/2024 258896 645.12 REVENUE
General Consultancy 4604 Lacey Hickie Caley Ltd 957962 11/01/2024 259058 3858 REVENUE
Building Cleaning Contract 2703 Bluefrog Cleaning 954286 02/01/2024 259326 302.82 REVENUE
Building Cleaning Contract 2703 Bluefrog Cleaning 954286 02/01/2024 259326 386.7 REVENUE
Building Cleaning Contract 2703 Bluefrog Cleaning 954286 02/01/2024 259326 4913.7 REVENUE
Cleaning & Laundry 2702 Bluefrog Cleaning 954286 02/01/2024 259326 275 REVENUE
Building Cleaning Contract 2703 Bluefrog Cleaning 954286 02/01/2024 259326 1099.73 REVENUE
Building Cleaning Contract 2703 Bluefrog Cleaning 954286 02/01/2024 259326 1087.15 REVENUE
Franking Unit Purchases 4422 Pitney Bowes  Direct Debit Only 034859 11/01/2024 259382 5012.63 REVENUE
Sub Contractors 4507 Secure Scaffolding (Cis) 943734 02/01/2024 259383 1185.6 REVENUE
Cash/Card/Telephone Collection 4406 Flowbird Smart City Uk Ltd 950098 02/01/2024 259400 1022.16 REVENUE
Direct Materials Purchases 4504 Uk Plumbing Supplies Ltd 000751 02/01/2024 259402 1352.07 REVENUE
Sub Contractors 4507 Secure Scaffolding (Cis) 943734 02/01/2024 259405 0 REVENUE
Sub Contractors 4507 Secure Scaffolding (Cis) 943734 02/01/2024 259405 777.6 REVENUE
Stock Purchases 8050 Spot-On-Supplies 000666 02/01/2024 259419 19.56 REVENUE
Stock Purchases 8050 Spot-On-Supplies 000666 02/01/2024 259419 29.52 REVENUE
Stock Purchases 8050 Spot-On-Supplies 000666 02/01/2024 259419 503.26 REVENUE
Stock Purchases 8050 Denmans Electrical Wholesalers 000355 02/01/2024 259429 477.6 REVENUE
Stock Purchases 8050 Denmans Electrical Wholesalers 000355 02/01/2024 259429 9.12 REVENUE
Stock Purchases 8050 Denmans Electrical Wholesalers 000355 02/01/2024 259429 151.17 REVENUE
Stock Purchases 8050 Denmans Electrical Wholesalers 000355 02/01/2024 259429 173.4 REVENUE
Stock Purchases 8050 Denmans Electrical Wholesalers 000355 02/01/2024 259429 41.44 REVENUE
Stock Purchases 8050 Denmans Electrical Wholesalers 000355 02/01/2024 259429 34.78 REVENUE
Stock Purchases 8050 Denmans Electrical Wholesalers 000355 02/01/2024 259429 479.88 REVENUE
Stock Purchases 8050 Denmans Electrical Wholesalers 000355 02/01/2024 259429 1597.96 REVENUE
Stock Purchases 8050 Denmans Electrical Wholesalers 000355 02/01/2024 259429 266.32 REVENUE
Stock Purchases 8050 Denmans Electrical Wholesalers 000355 02/01/2024 259429 99 REVENUE
Stock Purchases 8050 Denmans Electrical Wholesalers 000355 02/01/2024 259429 279.84 REVENUE
Stock Purchases 8050 Denmans Electrical Wholesalers 000355 02/01/2024 259431 1182.98 REVENUE
Stock Purchases 8050 Denmans Electrical Wholesalers 000355 02/01/2024 259431 1271.97 REVENUE
Stock Purchases 8050 Denmans Electrical Wholesalers 000355 02/01/2024 259431 1415.97 REVENUE
Stock Purchases 8050 Denmans Electrical Wholesalers 000355 02/01/2024 259431 767.98 REVENUE
Stock Purchases 8050 Denmans Electrical Wholesalers 000355 02/01/2024 259431 827.98 REVENUE
Stock Purchases 8050 Rawle Gammon And Baker Holdings 939071 02/01/2024 259432 49.2 REVENUE
Stock Purchases 8050 Rawle Gammon And Baker Holdings 939071 02/01/2024 259432 242.27 REVENUE
Stock Purchases 8050 Rawle Gammon And Baker Holdings 939071 02/01/2024 259432 218.4 REVENUE
Materials And Chemicals 4502 Greenham Trading Ltd 000271 02/01/2024 259433 11.58 REVENUE
Materials And Chemicals 4502 Greenham Trading Ltd 000271 02/01/2024 259433 30.67 REVENUE
Materials And Chemicals 4502 Greenham Trading Ltd 000271 02/01/2024 259433 1.77 REVENUE
Materials And Chemicals 4502 Greenham Trading Ltd 000271 02/01/2024 259433 1.78 REVENUE
Materials And Chemicals 4502 Greenham Trading Ltd 000271 02/01/2024 259433 8.23 REVENUE
Materials And Chemicals 4502 Greenham Trading Ltd 000271 02/01/2024 259433 8.23 REVENUE
Materials And Chemicals 4502 Greenham Trading Ltd 000271 02/01/2024 259433 48.34 REVENUE
Materials And Chemicals 4502 Greenham Trading Ltd 000271 02/01/2024 259433 60.91 REVENUE
Materials And Chemicals 4502 Greenham Trading Ltd 000271 02/01/2024 259433 41.65 REVENUE
Materials And Chemicals 4502 Greenham Trading Ltd 000271 02/01/2024 259433 342.35 REVENUE
Materials And Chemicals 4502 Greenham Trading Ltd 000271 02/01/2024 259433 21.5 REVENUE
Development Training 1402 Idox Software Limited 023786 04/01/2024 259441 1980 REVENUE
External Contractors 4201 Securitas Security Services (Uk) Limited 033891 08/01/2024 259499 -519.14 REVENUE
External Contractors 4201 A R Davey Ltd (Cis) 000348 04/01/2024 259502 4386 REVENUE
General Maintenance 2104 Vulcanising South West Limited 940447 04/01/2024 259504 3924 REVENUE
Direct Materials Purchases 4504 Uk Plumbing Supplies Ltd 000751 04/01/2024 259515 1045.68 REVENUE
Stock Purchases 8050 Screwfix  - Trade Uk A/C No 6331640018224683 939639 02/01/2024 259516 94.92 REVENUE
Stock Purchases 8050 Screwfix  - Trade Uk A/C No 6331640018224683 939639 02/01/2024 259516 42.61 REVENUE
Stock Purchases 8050 Screwfix  - Trade Uk A/C No 6331640018224683 939639 02/01/2024 259516 199.81 REVENUE
Stock Purchases 8050 Screwfix  - Trade Uk A/C No 6331640018224683 939639 02/01/2024 259516 539.64 REVENUE
External Contractors 4201 Airtech Environmental Systems (Cis) 000015 04/01/2024 259523 568.19 REVENUE
External Contractors 9006 Travis Perkins Trading Co Ltd 015917 04/01/2024 259530 1084.5 CAPITAL
Responsive Maintenance 2101 W & E Electrical Services (Cis) 958109 11/01/2024 259533 0 REVENUE
Responsive Maintenance 2101 W & E Electrical Services (Cis) 958109 11/01/2024 259533 3720 REVENUE
Direct Materials Purchases 4504 Howdens Joinery Co 023367 08/01/2024 259536 1344.64 REVENUE
Stock Purchases 8050 Nicobond International Ltd 000449 04/01/2024 259539 2820 REVENUE
Stock Purchases 8050 Nicobond International Ltd 000449 04/01/2024 259539 108 REVENUE
Stock Purchases 8050 Nicobond International Ltd 000449 04/01/2024 259539 1710 REVENUE
Stock Purchases 8050 Howdens Joinery Co 023367 15/01/2024 259552 1642.8 REVENUE
Stock Purchases 8050 Howdens Joinery Co 023367 15/01/2024 259552 134.4 REVENUE
Stock Purchases 8050 Howdens Joinery Co 023367 15/01/2024 259552 76.8 REVENUE
Stock Purchases 8050 Howdens Joinery Co 023367 15/01/2024 259552 76.8 REVENUE
Stock Purchases 8050 Howdens Joinery Co 023367 15/01/2024 259552 230.4 REVENUE
Stock Purchases 8050 Howdens Joinery Co 023367 15/01/2024 259552 32.64 REVENUE
Stock Purchases 8050 Howdens Joinery Co 023367 15/01/2024 259552 696 REVENUE
Direct Materials Purchases 4504 Howdens Joinery Co 023367 08/01/2024 259553 1374.72 REVENUE
General Maintenance 2104 Wm Service Engineers Ltd (Cis) 946180 04/01/2024 259555 1244.4 REVENUE
Agency Staff 1702 The Oyster Partnership Ltd 947057 08/01/2024 259556 1170 REVENUE
Agency Staff 1702 The Oyster Partnership Ltd 947057 08/01/2024 259557 1127.11 REVENUE
Direct Materials Purchases 4504 Howdens Joinery Co 023367 08/01/2024 259560 1180.13 REVENUE
Direct Materials Purchases 4504 Uk Plumbing Supplies Ltd 000751 08/01/2024 259588 1021.98 REVENUE
Direct Materials Purchases 4504 Uk Plumbing Supplies Ltd 000751 08/01/2024 259589 1292.15 REVENUE
External Contractors 4201 Tiverton And Taunton Flooring (Cis) 009365 11/01/2024 259709 8669.68 REVENUE
Responsive Maintenance 2101 Mbh Industrial Services Lts (Cis) 948896 08/01/2024 259711 4913.5 REVENUE
Cpd Training 1403 R H Environmental Limited 938900 18/01/2024 259719 1122 REVENUE
Fire Safety Work 9058 Mat Fire Systems Ltd (Cis) 950991 08/01/2024 259730 9000 CAPITAL
P.M. Specific Revenue Projects 2121 Orchard Stonemasons 958526 04/01/2024 259733 18000 REVENUE
P.M. Specific Revenue Projects 2121 Orchard Stonemasons 958526 04/01/2024 259734 5100 REVENUE
Stock Purchases 8050 Coram 030908 08/01/2024 259747 1975.5 REVENUE
Stock Purchases 8050 Coram 030908 08/01/2024 259747 180.91 REVENUE
Stock Purchases 8050 Denmans Electrical Wholesalers 000355 08/01/2024 259748 56.01 REVENUE
Stock Purchases 8050 Denmans Electrical Wholesalers 000355 08/01/2024 259748 46.8 REVENUE
Stock Purchases 8050 Denmans Electrical Wholesalers 000355 08/01/2024 259748 173.41 REVENUE
Stock Purchases 8050 Denmans Electrical Wholesalers 000355 08/01/2024 259748 173.41 REVENUE
Stock Purchases 8050 Denmans Electrical Wholesalers 000355 08/01/2024 259748 9.12 REVENUE
Stock Purchases 8050 Denmans Electrical Wholesalers 000355 08/01/2024 259748 76.8 REVENUE
Stock Purchases 8050 Denmans Electrical Wholesalers 000355 08/01/2024 259748 115.2 REVENUE
Stock Purchases 8050 Denmans Electrical Wholesalers 000355 08/01/2024 259748 16.56 REVENUE
Stock Purchases 8050 Denmans Electrical Wholesalers 000355 08/01/2024 259748 487.42 REVENUE
Stock Purchases 8050 Denmans Electrical Wholesalers 000355 08/01/2024 259748 53.4 REVENUE
Stock Purchases 8050 Denmans Electrical Wholesalers 000355 08/01/2024 259748 26.4 REVENUE
Stock Purchases 8050 Denmans Electrical Wholesalers 000355 08/01/2024 259748 155.88 REVENUE
Stock Purchases 8050 Denmans Electrical Wholesalers 000355 08/01/2024 259748 21.16 REVENUE
Stock Purchases 8050 Denmans Electrical Wholesalers 000355 08/01/2024 259749 636.01 REVENUE
Stock Purchases 8050 Denmans Electrical Wholesalers 000355 08/01/2024 259749 707.98 REVENUE
Stock Purchases 8050 Denmans Electrical Wholesalers 000355 08/01/2024 259749 1535.97 REVENUE
Direct Materials Purchases 4504 Denmans Electrical Wholesalers 000355 08/01/2024 259750 552 REVENUE
Stock Purchases 8050 Ici Contract Direct 018503 08/01/2024 259751 353.2 REVENUE
Stock Purchases 8050 Ici Contract Direct 018503 08/01/2024 259751 263.52 REVENUE
Vehicle Damage 3414 Merrifield Motor Works Ltd 956426 08/01/2024 259764 4813.44 REVENUE
Modernisation Works 9044 J & J Crump & Son Ltd (Cis) 947073 04/01/2024 259768 728 CAPITAL
Modernisation Works 9044 J & J Crump & Son Ltd (Cis) 947073 02/01/2024 259769 1132.8 CAPITAL
Modernisation Works 9044 J & J Crump & Son Ltd (Cis) 947073 02/01/2024 259772 826 CAPITAL
General Consultancy 4604 Bloom Procurement Services Limited 951446 08/01/2024 259774 12000 REVENUE
Equipment 4101 Rlss Uk Enterprises Limited 940604 08/01/2024 259776 1089.6 REVENUE
Local Projects/Initiatives 4442 Thorverton Stone Co Ltd 958713 18/01/2024 259781 950.4 REVENUE
Stock Purchases 8050 Screwfix  - Trade Uk A/C No 6331640018224683 939639 08/01/2024 259787 26.46 REVENUE
Stock Purchases 8050 Screwfix  - Trade Uk A/C No 6331640018224683 939639 08/01/2024 259787 199.44 REVENUE
Stock Purchases 8050 Screwfix  - Trade Uk A/C No 6331640018224683 939639 08/01/2024 259787 143.74 REVENUE
Stock Purchases 8050 Screwfix  - Trade Uk A/C No 6331640018224683 939639 08/01/2024 259787 35.04 REVENUE
Stock Purchases 8050 Screwfix  - Trade Uk A/C No 6331640018224683 939639 08/01/2024 259787 131.9 REVENUE
Stock Purchases 8050 Screwfix  - Trade Uk A/C No 6331640018224683 939639 08/01/2024 259787 73.99 REVENUE
Diesel Purchases 8056 O J Williams 027946 04/01/2024 259788 1518.84 REVENUE
Stock Purchases 8050 Nicobond International Ltd 000449 08/01/2024 259789 595.2 REVENUE
Stock Purchases 8050 Nicobond International Ltd 000449 08/01/2024 259789 41.4 REVENUE
Stock Purchases 8050 Nicobond International Ltd 000449 08/01/2024 259789 444.6 REVENUE
Direct Materials Purchases 4504 Uk Plumbing Supplies Ltd 000751 08/01/2024 259799 1001.09 REVENUE
Equipment 4101 Tudor Environmental 941820 08/01/2024 259800 146.23 REVENUE
Equipment 4101 Tudor Environmental 941820 08/01/2024 259800 54 REVENUE
Equipment 4101 Tudor Environmental 941820 08/01/2024 259800 147.36 REVENUE
Equipment 4101 Tudor Environmental 941820 08/01/2024 259800 188.21 REVENUE
Equipment 4101 Tudor Environmental 941820 08/01/2024 259800 14.16 REVENUE
Equipment 4101 Tudor Environmental 941820 08/01/2024 259800 57.36 REVENUE
Equipment 4101 Tudor Environmental 941820 08/01/2024 259800 271.2 REVENUE
Equipment 4101 Tudor Environmental 941820 08/01/2024 259800 54.24 REVENUE
Equipment 4101 Tudor Environmental 941820 08/01/2024 259800 33.31 REVENUE
Equipment 4101 Tudor Environmental 941820 08/01/2024 259800 53.96 REVENUE
Equipment 4101 Tudor Environmental 941820 08/01/2024 259800 132.62 REVENUE
Equipment 4101 Tudor Environmental 941820 08/01/2024 259800 101.4 REVENUE
Equipment 4101 Tudor Environmental 941820 08/01/2024 259800 100.08 REVENUE
Equipment 4101 Tudor Environmental 941820 08/01/2024 259800 118.8 REVENUE
Equipment 4101 Tudor Environmental 941820 08/01/2024 259800 64.44 REVENUE
Equipment 4101 Tudor Environmental 941820 08/01/2024 259800 64.8 REVENUE
Equipment 4101 Tudor Environmental 941820 08/01/2024 259800 42.5 REVENUE
Equipment 4101 Tudor Environmental 941820 08/01/2024 259800 93.24 REVENUE
Equipment 4101 Tudor Environmental 941820 08/01/2024 259800 172.08 REVENUE
Printing/Stationery/Photocopy 4401 Wotton Printers 948042 08/01/2024 259802 510 REVENUE
General Consultancy 4604 Workhubs Network Cic 958760 04/01/2024 259808 7200 REVENUE
Direct Materials Purchases 4504 Howdens Joinery Co 023367 11/01/2024 259812 1222.37 REVENUE
Direct Materials Purchases 4504 Howdens Joinery Co 023367 11/01/2024 259813 1374.01 REVENUE
Waste Disposal Charges 4209 Wasteology Limited (Cis) 942367 02/01/2024 259860 710.06 REVENUE
Reimbursed Costs 7202 [REDACTED PERSONAL INFORMATION] 957024 08/01/2024 259861 570 REVENUE
Planned Maintenance 2120 I-Civils Limited (Cis) 948188 18/01/2024 259866 2058.18 REVENUE
Communal Estates & Roads 4514 I-Civils Limited (Cis) 948188 25/01/2024 259868 0 REVENUE
Communal Estates & Roads 4514 I-Civils Limited (Cis) 948188 25/01/2024 259868 1800.34 REVENUE
Waste Disposal Charges 4209 Wasteology Limited (Cis) 942367 08/01/2024 259981 1187.81 REVENUE
Plant - Planned Maintenance 3502 Aba Groundcare Llp 958069 11/01/2024 259984 65.02 REVENUE
Plant - Planned Maintenance 3502 Aba Groundcare Llp 958069 11/01/2024 259984 3.17 REVENUE
Plant - Planned Maintenance 3502 Aba Groundcare Llp 958069 11/01/2024 259984 2.51 REVENUE
Plant - Planned Maintenance 3502 Aba Groundcare Llp 958069 11/01/2024 259984 59.57 REVENUE
Plant - Planned Maintenance 3502 Aba Groundcare Llp 958069 11/01/2024 259984 98.16 REVENUE
Plant - Planned Maintenance 3502 Aba Groundcare Llp 958069 11/01/2024 259984 3.92 REVENUE
Plant - Planned Maintenance 3502 Aba Groundcare Llp 958069 11/01/2024 259984 478.32 REVENUE
Plant - Planned Maintenance 3502 Aba Groundcare Llp 958069 11/01/2024 259984 478.32 REVENUE
Stock Purchases 8050 United Fixings Exeter (Teknofix) 938299 11/01/2024 259985 77.98 REVENUE
Stock Purchases 8050 United Fixings Exeter (Teknofix) 938299 11/01/2024 259985 455.04 REVENUE
Stock Purchases 8050 United Fixings Exeter (Teknofix) 938299 11/01/2024 259985 57.24 REVENUE
Stock Purchases 8050 United Fixings Exeter (Teknofix) 938299 11/01/2024 259985 82.74 REVENUE
Stock Purchases 8050 United Fixings Exeter (Teknofix) 938299 11/01/2024 259985 24.29 REVENUE
Stock Purchases 8050 United Fixings Exeter (Teknofix) 938299 11/01/2024 259985 35.71 REVENUE
Stock Purchases 8050 United Fixings Exeter (Teknofix) 938299 11/01/2024 259985 38.88 REVENUE
Cpd Training 1403 Transplant Mastertrain 939591 11/01/2024 259997 1320 REVENUE
Cpd Training 1403 Transplant Mastertrain 939591 11/01/2024 259997 40 REVENUE
Cpd Training 1403 Transplant Mastertrain 939591 11/01/2024 259997 115 REVENUE
Cpd Training 1403 Transplant Mastertrain 939591 11/01/2024 259997 298 REVENUE
External Contractors 9006 Denmans Electrical Wholesalers 000355 11/01/2024 260003 1326.59 CAPITAL
Direct Materials Purchases 4504 Uk Plumbing Supplies Ltd 000751 11/01/2024 260004 1154.66 REVENUE
Direct Materials Purchases 4504 Uk Plumbing Supplies Ltd 000751 11/01/2024 260005 1815.78 REVENUE
Advertising 4404 Reach Publishing Services Limited 952578 04/01/2024 260007 646.46 REVENUE
Painting & Repairs 4232 Novus Property Solutions Ltd (Cis) 947849 11/01/2024 260008 22296.47 REVENUE
Communal Estates & Roads 4514 I-Civils Limited (Cis) 948188 11/01/2024 260010 3444 REVENUE
Responsive Maintenance 2101 I-Civils Limited (Cis) 948188 11/01/2024 260010 0 REVENUE
Responsive Maintenance 2101 I-Civils Limited (Cis) 948188 11/01/2024 260010 1680 REVENUE
External Contractors 4201 Geoffrey Hunt 958819 08/01/2024 260014 764.22 REVENUE
External Contractors 4201 Geoffrey Hunt 958819 08/01/2024 260014 764.22 REVENUE
Protective Clothing 1701 Evolve Corporate Ltd T/A Pk Safety 951326 11/01/2024 260020 342 REVENUE
Protective Clothing 1701 Evolve Corporate Ltd T/A Pk Safety 951326 11/01/2024 260020 342 REVENUE
Protective Clothing 1701 Evolve Corporate Ltd T/A Pk Safety 951326 11/01/2024 260020 342 REVENUE
Protective Clothing 1701 Evolve Corporate Ltd T/A Pk Safety 951326 11/01/2024 260020 205.2 REVENUE
Protective Clothing 1701 Evolve Corporate Ltd T/A Pk Safety 951326 11/01/2024 260020 205.2 REVENUE
Protective Clothing 1701 Evolve Corporate Ltd T/A Pk Safety 951326 11/01/2024 260020 342 REVENUE
Tree Maintenance Works 2105 Teign Trees And Landscapes South West Limited 956783 11/01/2024 260023 5563.22 REVENUE
External Contractors 4201 Securitas Security Services (Uk) Limited 033891 08/01/2024 260028 754.56 REVENUE
External Contractors 4201 Securitas Security Services (Uk) Limited 033891 08/01/2024 260030 646.36 REVENUE
S106 Expenditure 4696 Comensura Ltd 951314 08/01/2024 260034 803.35 REVENUE
Agency Staff 1702 Comensura Ltd 951314 08/01/2024 260034 1074.98 REVENUE
Agency Staff 1702 Comensura Ltd 951314 08/01/2024 260034 547.2 REVENUE
Agency Staff 1702 Comensura Ltd 951314 08/01/2024 260034 2157 REVENUE
Agency Staff 1702 Comensura Ltd 951314 08/01/2024 260034 1171.66 REVENUE
Agency Staff 1702 Comensura Ltd 951314 08/01/2024 260034 547.2 REVENUE
Agency Staff 1702 Comensura Ltd 951314 08/01/2024 260034 1367.65 REVENUE
Agency Staff 1702 Comensura Ltd 951314 08/01/2024 260034 0 REVENUE
Agency Staff 1702 The Oyster Partnership Ltd 947057 15/01/2024 260038 863.7 REVENUE
Structural Work 9059 Metro Rod Ltd (Cis) 949185 08/01/2024 260040 936 CAPITAL
External Contractors 4201 Airtech Environmental Systems (Cis) 000015 11/01/2024 260042 568.19 REVENUE
Agency Staff 1702 Vivid 956600 15/01/2024 260045 1875 REVENUE
Agency Staff 1702 Vivid 956600 15/01/2024 260045 2220 REVENUE
