Skip to main content

Invoices over £500 paid between 01/11/2023 and 30/11/2023

Supplier Code Supplier Name Transaction Ref Transaction Date  Date Paid Gross Value (Detail) VAT Amount Vat Code 3CCN - Level 3 Cost Centre Name 9CCN - Level 9 Cost Centre Name 9AN - Level 9 Account Name 9AC - Level 9 Account Code Category
958198 Crediton Rugby Club 30727 01/11/2023 02/11/2023 3000 0 9 Chief Executive Development Management S106 Expenditure 4696  
958198 Crediton Rugby Club 30727 01/11/2023 02/11/2023 500 0 9 Chief Executive Development Management S106 Expenditure 4696  
957913 REDACTED PERSONAL DATA 30732 02/11/2023 02/11/2023 2000 0 9 Capital Grant Dfg'S - Mandatory - P Sector Grant Payments 9300  
958735 The Green House 30735 02/11/2023 02/11/2023 1225 0 9 Chief Executive Business Development Grants 4701  
958736 Bruce Evans 30736 02/11/2023 02/11/2023 1182.5 0 9 Chief Executive Business Development Grants 4701  
958749 Surfplugs Limited 30747 06/11/2023 06/11/2023 3879.6 0 9 Chief Executive Shared Prosperity Fund Grants 4701  
011839 Dolphin Stair Lifts South West Ltd (Cis) 30765 09/11/2023 09/11/2023 3670 0 9 Capital Grant Dfg'S - Mandatory - P Sector Grant Payments 9300  
958721 Happy Glaze Pottery 30773 09/11/2023 13/11/2023 2500 0 9 Capital Asset Shared Prosperity Fund Grant Payments 9300  
946482 Crosse Wyatt Solicitors 30774 10/11/2023 10/11/2023 145000 0 9 Capital Asset Hfu Scheme 4 Building Acquisition 9202  
944594 Plymouth City Council (Business Rates Pool) 30785 15/11/2023 16/11/2023 71 0 9 Chief Executive Collection Of Business Rates Miscellaneous Expenses 4602  
944594 Plymouth City Council (Business Rates Pool) 30785 15/11/2023 16/11/2023 121835 0 9 Debtors Nndr Collection Fund C/Acct Nndr1 Dcc Share 8559  
944594 Plymouth City Council (Business Rates Pool) 30785 15/11/2023 16/11/2023 13537 0 9 Debtors Nndr Collection Fund C/Acct Nndr 1 Fire Share 8556  
944594 Plymouth City Council (Business Rates Pool) 30785 15/11/2023 16/11/2023 -3224 0 9 Debtors Nndr Collection Fund C/Acct Nndr1  Prior Yr Est +/- Dcc 8522  
944594 Plymouth City Council (Business Rates Pool) 30785 15/11/2023 16/11/2023 -358 0 9 Debtors Nndr Collection Fund C/Acct Nndr1 Prior Yr Est +/- Fire 8519  
944594 Plymouth City Council (Business Rates Pool) 30785 15/11/2023 16/11/2023 369597 0 9 Other Non Domestic Rates Redist Top Up Or Tariff 7629  
003298 Market Carpets Ltd 30798 17/11/2023 20/11/2023 500 0 9 Capital Grant Dfg'S - Mandatory - P Sector Grant Payments 9300  
956162 Coach House Arts Ltd 30801 20/11/2023 20/11/2023 17000 0 9 Capital Asset Shared Prosperity Fund Grant Payments 9300  
000370 Devon County Council County Treasurer 30812 22/11/2023 22/11/2023 4888701.89 0 9 Debtors C/Tax C/Fund Control A/C Dcc Precept 8138 WGA
033987 Devon & Somerset Fire & Rescue Service 30813 22/11/2023 22/11/2023 289478.9 0 9 Debtors C/Tax C/Fund Control A/C Fire Precept 8148 WGA
008607 Pcc Devon And Cornwall 30814 22/11/2023 22/11/2023 782613.07 0 9 Debtors C/Tax C/Fund Control A/C Police Precept 8140 WGA
956285 Eagleyed Limited 30823 22/11/2023 23/11/2023 2432.25 0 9 Chief Executive Cullompton Haz Grants 4701  
958805 Escott & Son Ltd 30825 23/11/2023 23/11/2023 730 0 9 Capital Grant Dfg'S - Mandatory - P Sector Grant Payments 9300  
958804 Clerin Ltd 30826 23/11/2023 23/11/2023 1656 0 9 Capital Grant Dfg'S - Mandatory - P Sector Grant Payments 9300  
958814 Sandra Vallis 30838 24/11/2023 27/11/2023 26350 0 9 Capital Asset Rural England Prosperity Fund Grant Payments 9300  
011839 Dolphin Stair Lifts South West Ltd (Cis) 30839 27/11/2023 27/11/2023 17265 0 9 Capital Grant Dfg'S - Mandatory - P Sector Grant Payments 9300  
934777 Dclg 30852 29/11/2023 29/11/2023 676862 0 9 Debtors Nndr Collection Fund C/Acct Nndr1 Central Gov Share 8533 WGA
934777 Dclg 30852 29/11/2023 29/11/2023 -8084 0 9 Debtors Nndr Collection Fund C/Acct Nndr1 Prior Yr Est +/- C/Gov 8517 WGA
934777 Dclg 30852 29/11/2023 29/11/2023 -9829 0 9 Debtors Nndr Collection Fund C/Acct Nndr1 Prior Yr Est +/- C/Gov 8517 WGA
934777 Dclg 30852 29/11/2023 29/11/2023 -7877 0 9 Other Revenue Support Grant Revenue Support Grant 7618 WGA
934777 Dclg 30852 29/11/2023 29/11/2023 -185311 0 9 Debtors C/Govern Tran Protection Pmt Nndr1 Transitional Protection 8167 WGA
002604 Hole & Pugsley 30854 29/11/2023 29/11/2023 186473 0 9 Capital Asset Hfu Scheme 4 Building Acquisition 9202  
958832 REDACTED PERSONAL DATA 30861 29/11/2023 30/11/2023 679.9 0 9 Chief Executive Homes For Ukraine Dars Scheme 4802  
944106 Helmores Estate Agents 30862 30/11/2023 30/11/2023 1100 0 9 Chief Executive Homes For Ukraine Dars Scheme 4802  
944106 Helmores Estate Agents 30862 30/11/2023 30/11/2023 1100 0 9 Chief Executive Homes For Ukraine Dars Scheme 4802  
958834 Homes Solutions (South West) Ltd 30864 30/11/2023 30/11/2023 12534 0 9 Capital Grant Dfg'S - Mandatory - P Sector Grant Payments 9300  
941290 Seddons Lettings Ltd 30866 30/11/2023 30/11/2023 1520 0 9 Chief Executive Homes For Ukraine Dars Scheme 4802  
955895 REDACTED PERSONAL DATA 30884 30/11/2023 30/11/2023 2291.4 0 9 Debtors Housing Rent Control Refunds 8399  
023786 Idox Software Limited 255175 01/11/2023 02/11/2023 630 105 3 Chief Executive I.T. Network & Hardware Computer Hardware 4103  
023786 Idox Software Limited 255175 01/11/2023 02/11/2023 5040 840 3 Chief Executive I.T. Network & Hardware Computer Hardware 4103  
948204 Cobwebs 256123 09/11/2023 09/11/2023 510 85 3 H.R.A. Housing Housing Services Management Community Initiatives 4665  
015917 Travis Perkins Trading Co Ltd 256290 02/11/2023 02/11/2023 633.6 105.6 3 Capital Asset Housing 1-4-1 Scheme - Project 7 External Contractors 9006  
958539 Fred Constantine Smith 256495 16/10/2023 02/11/2023 750 0 9 Chief Executive Asset Management General Consultancy 4604  
015917 Travis Perkins Trading Co Ltd 256517 02/11/2023 02/11/2023 506.46 84.41 3 Capital Asset Housing 1-4-1 Scheme - Project 7 External Contractors 9006  
015917 Travis Perkins Trading Co Ltd 256626 12/10/2023 02/11/2023 111.6 18.6 3 Inventories Materials - Stores Stock Purchases 8050  
015917 Travis Perkins Trading Co Ltd 256626 12/10/2023 02/11/2023 71.76 11.96 3 Inventories Materials - Stores Stock Purchases 8050  
015917 Travis Perkins Trading Co Ltd 256626 12/10/2023 02/11/2023 94.08 15.68 3 Inventories Materials - Stores Stock Purchases 8050  
015917 Travis Perkins Trading Co Ltd 256626 12/10/2023 02/11/2023 23.76 3.96 3 Inventories Materials - Stores Stock Purchases 8050  
015917 Travis Perkins Trading Co Ltd 256626 12/10/2023 02/11/2023 5.94 0.99 3 Inventories Materials - Stores Stock Purchases 8050  
015917 Travis Perkins Trading Co Ltd 256626 12/10/2023 02/11/2023 718.8 119.8 3 Inventories Materials - Stores Stock Purchases 8050  
015917 Travis Perkins Trading Co Ltd 256626 12/10/2023 02/11/2023 216 36 3 Inventories Materials - Stores Stock Purchases 8050  
015917 Travis Perkins Trading Co Ltd 256627 16/10/2023 02/11/2023 10.22 1.7 3 Inventories Materials - Stores Stock Purchases 8050  
015917 Travis Perkins Trading Co Ltd 256627 16/10/2023 02/11/2023 140.4 23.4 3 Inventories Materials - Stores Stock Purchases 8050  
015917 Travis Perkins Trading Co Ltd 256627 16/10/2023 02/11/2023 64.8 10.8 3 Inventories Materials - Stores Stock Purchases 8050  
015917 Travis Perkins Trading Co Ltd 256627 16/10/2023 02/11/2023 228.18 38.04 3 Inventories Materials - Stores Stock Purchases 8050  
015917 Travis Perkins Trading Co Ltd 256627 16/10/2023 02/11/2023 111.6 18.6 3 Inventories Materials - Stores Stock Purchases 8050  
015917 Travis Perkins Trading Co Ltd 256627 16/10/2023 02/11/2023 9.12 1.52 3 Inventories Materials - Stores Stock Purchases 8050  
015917 Travis Perkins Trading Co Ltd 256627 16/10/2023 02/11/2023 23.76 3.96 3 Inventories Materials - Stores Stock Purchases 8050  
015917 Travis Perkins Trading Co Ltd 256627 16/10/2023 02/11/2023 57 9.5 3 Inventories Materials - Stores Stock Purchases 8050  
015917 Travis Perkins Trading Co Ltd 256627 16/10/2023 02/11/2023 3.57 0.59 3 Inventories Materials - Stores Stock Purchases 8050  
015917 Travis Perkins Trading Co Ltd 256627 16/10/2023 02/11/2023 150 25 3 Inventories Materials - Stores Stock Purchases 8050  
944111 John Todd Refrigeration Ltd 256636 09/11/2023 13/11/2023 19400 0 9 Capital Asset Renewable Energy Fund Spend Renewable Heating Solutions 9047  
030908 Coram 256639 12/10/2023 02/11/2023 1051.78 175.3 3 Inventories Materials - Stores Stock Purchases 8050  
950774 Fire Defence Servicing Ltd 256643 18/10/2023 02/11/2023 610.8 101.8 3 Chief Executive Unit 3 Carlu Close Planned Maintenance 2120  
954379 The Lowman 256649 18/10/2023 06/11/2023 1560 260 3 Chief Executive Housing & Homelessness Advice Temp Accommodation-B&B 4804  
954379 The Lowman 256651 08/11/2023 09/11/2023 1560 260 3 Chief Executive Housing & Homelessness Advice Temp Accommodation-B&B 4804  
954379 The Lowman 256652 18/10/2023 06/11/2023 624 104 3 Chief Executive Housing & Homelessness Advice Temp Accommodation-B&B 4804  
954379 The Lowman 256653 18/10/2023 06/11/2023 1560 260 3 Chief Executive Housing & Homelessness Advice Temp Accommodation-B&B 4804  
954379 The Lowman 256654 18/10/2023 06/11/2023 1456 242.66 3 Chief Executive Housing & Homelessness Advice Temp Accommodation-B&B 4804  
954379 The Lowman 256658 18/10/2023 06/11/2023 1352 225.33 3 Chief Executive Housing & Homelessness Advice Temp Accommodation-B&B 4804  
954379 The Lowman 256659 18/10/2023 06/11/2023 1560 260 3 Chief Executive Housing & Homelessness Advice Temp Accommodation-B&B 4804  
951314 Comensura Ltd 256669 02/11/2023 02/11/2023 682.99 113.83 3 Chief Executive Waste Management Staff Unit Agency Staff 1702  
951314 Comensura Ltd 256669 02/11/2023 02/11/2023 574.46 95.74 3 Chief Executive Control Of Pollution S106 Expenditure 4696  
951314 Comensura Ltd 256669 02/11/2023 02/11/2023 35.9 5.98 3 Chief Executive Control Of Pollution S106 Expenditure 4696  
951314 Comensura Ltd 256669 02/11/2023 02/11/2023 612 102 3 Chief Executive Democratic Rep & Management Agency Staff 1702  
951314 Comensura Ltd 256669 02/11/2023 02/11/2023 576 96 3 Chief Executive Democratic Rep & Management Agency Staff 1702  
951314 Comensura Ltd 256669 02/11/2023 02/11/2023 0 0 3 Chief Executive Waste Management Staff Unit Agency Staff 1702  
951314 Comensura Ltd 256669 02/11/2023 02/11/2023 523.98 87.33 3 Chief Executive Kerbside Recycling Agency Staff 1702  
951314 Comensura Ltd 256669 02/11/2023 02/11/2023 961.19 160.2 3 Chief Executive Grounds Maintenance Agency Staff 1702  
951314 Comensura Ltd 256669 02/11/2023 02/11/2023 3322.63 553.77 3 Chief Executive Kerbside Recycling Agency Staff 1702  
951314 Comensura Ltd 256669 02/11/2023 02/11/2023 2586.89 431.16 3 Chief Executive Refuse Collection Agency Staff 1702  
951314 Comensura Ltd 256669 02/11/2023 02/11/2023 414 69 3 Chief Executive Legal Services Agency Staff 1702  
000751 Uk Plumbing Supplies Ltd 256670 18/10/2023 02/11/2023 1048.8 174.8 3 H.R.A. Housing Responsive Repairs Direct Materials Purchases 4504  
950493 Hyas Associates Limited 256678 13/10/2023 02/11/2023 3224 537.33 3 Chief Executive Garden Village Project General Consultancy 4604  
000751 Uk Plumbing Supplies Ltd 256729 18/10/2023 02/11/2023 1091.04 181.84 3 H.R.A. Housing Responsive Repairs Direct Materials Purchases 4504  
941784 Endura Group Ltd T/A Landscape Supply Company 256734 23/10/2023 06/11/2023 179.76 29.96 3 Chief Executive Grounds Maintenance Protective Clothing 1701  
941784 Endura Group Ltd T/A Landscape Supply Company 256734 23/10/2023 06/11/2023 719.04 119.84 3 Chief Executive Grounds Maintenance Protective Clothing 1701  
941784 Endura Group Ltd T/A Landscape Supply Company 256734 23/10/2023 06/11/2023 359.52 59.92 3 Chief Executive Grounds Maintenance Protective Clothing 1701  
941784 Endura Group Ltd T/A Landscape Supply Company 256734 23/10/2023 06/11/2023 101.65 16.94 3 Chief Executive Grounds Maintenance Protective Clothing 1701  
941784 Endura Group Ltd T/A Landscape Supply Company 256734 23/10/2023 06/11/2023 101.65 16.94 3 Chief Executive Grounds Maintenance Protective Clothing 1701  
941784 Endura Group Ltd T/A Landscape Supply Company 256734 23/10/2023 06/11/2023 203.3 33.88 3 Chief Executive Grounds Maintenance Protective Clothing 1701  
941784 Endura Group Ltd T/A Landscape Supply Company 256734 23/10/2023 06/11/2023 101.65 16.94 3 Chief Executive Grounds Maintenance Protective Clothing 1701  
941784 Endura Group Ltd T/A Landscape Supply Company 256734 23/10/2023 06/11/2023 101.65 16.94 3 Chief Executive Grounds Maintenance Protective Clothing 1701  
947057 The Oyster Partnership Ltd 256741 16/10/2023 06/11/2023 1350 225 3 Chief Executive Public Health Staff Unit Agency Staff 1702  
023367 Howdens Joinery Co 256755 16/10/2023 06/11/2023 580.42 96.74 3 H.R.A. Housing Voids Maintenance Direct Materials Purchases 4504  
015917 Travis Perkins Trading Co Ltd 256761 20/10/2023 06/11/2023 4270.21 711.7 3 Capital Asset Housing 1-4-1 Scheme - Project 7 External Contractors 9006  
958658 Envirowise Ltd 256762 18/10/2023 06/11/2023 608.4 101.4 3 H.R.A. Housing Planned & Cyclical Maintenance Septic Tank Emptying 2311  
948642 Leppitt Associates 256764 16/10/2023 02/11/2023 936 156 3 Chief Executive Refuse Collection Cpd Training 1403  
940208 Greenslade Taylor Hunt 256772 18/10/2023 02/11/2023 1864.04 310.67 3 Chief Executive Industrial Units Professional Fees 4626  
958649 Living Made Easy (Part Of Shaw Trust) 256773 20/10/2023 06/11/2023 780 130 3 Chief Executive Public Health Staff Unit Cpd Training 1403  
938900 R H Environmental Limited 256774 16/10/2023 06/11/2023 2805 467.5 3 Chief Executive Public Health Staff Unit Cpd Training 1403  
000348 A R Davey Ltd (Cis) 256785 18/10/2023 06/11/2023 3576 596 3 H.R.A. Housing Voids Maintenance External Contractors 4201  
950493 Hyas Associates Limited 256786 30/10/2023 02/11/2023 6098.4 1016.4 3 Chief Executive Garden Village Project General Consultancy 4604  
000751 Uk Plumbing Supplies Ltd 256789 20/10/2023 06/11/2023 1645.71 274.29 3 H.R.A. Housing Disabled Adaptations Direct Materials Purchases 4504  
000751 Uk Plumbing Supplies Ltd 256790 18/10/2023 06/11/2023 589.16 98.19 3 H.R.A. Housing Responsive Repairs Direct Materials Purchases 4504  
000751 Uk Plumbing Supplies Ltd 256791 18/10/2023 06/11/2023 999.63 166.6 3 H.R.A. Housing Responsive Repairs Direct Materials Purchases 4504  
950244 Watson Fuel 256797 03/11/2023 06/11/2023 2219.18 369.86 3 Inventories Fuel Stock Diesel Purchases 8056  
000751 Uk Plumbing Supplies Ltd 256802 16/10/2023 06/11/2023 539.27 89.88 3 Inventories Materials - Stores Stock Purchases 8050  
000751 Uk Plumbing Supplies Ltd 256802 16/10/2023 06/11/2023 10.7 1.78 3 Inventories Materials - Stores Stock Purchases 8050  
000751 Uk Plumbing Supplies Ltd 256802 16/10/2023 06/11/2023 435.89 72.65 3 Inventories Materials - Stores Stock Purchases 8050  
000751 Uk Plumbing Supplies Ltd 256802 16/10/2023 06/11/2023 17.13 2.85 3 Inventories Materials - Stores Stock Purchases 8050  
000751 Uk Plumbing Supplies Ltd 256802 16/10/2023 06/11/2023 173.62 28.94 3 Inventories Materials - Stores Stock Purchases 8050  
000751 Uk Plumbing Supplies Ltd 256802 16/10/2023 06/11/2023 56.53 9.42 3 Inventories Materials - Stores Stock Purchases 8050  
000751 Uk Plumbing Supplies Ltd 256802 16/10/2023 06/11/2023 70.92 11.82 3 Inventories Materials - Stores Stock Purchases 8050  
000751 Uk Plumbing Supplies Ltd 256802 16/10/2023 06/11/2023 145.93 24.33 3 Inventories Materials - Stores Stock Purchases 8050  
000751 Uk Plumbing Supplies Ltd 256802 16/10/2023 06/11/2023 38.88 6.48 3 Inventories Materials - Stores Stock Purchases 8050  
000751 Uk Plumbing Supplies Ltd 256802 16/10/2023 06/11/2023 79.44 13.24 3 Inventories Materials - Stores Stock Purchases 8050  
000751 Uk Plumbing Supplies Ltd 256802 16/10/2023 06/11/2023 188.29 31.39 3 Inventories Materials - Stores Stock Purchases 8050  
000751 Uk Plumbing Supplies Ltd 256802 16/10/2023 06/11/2023 124.08 20.68 3 Inventories Materials - Stores Stock Purchases 8050  
000751 Uk Plumbing Supplies Ltd 256802 16/10/2023 06/11/2023 15.15 2.52 3 Inventories Materials - Stores Stock Purchases 8050  
956294 The Best Connection Group Ltd 256810 16/10/2023 06/11/2023 540.07 90.01 3 Chief Executive Kerbside Recycling Agency Staff 1702  
956294 The Best Connection Group Ltd 256810 16/10/2023 06/11/2023 -540.07 -90.01 3 Chief Executive Waste Management Staff Unit Agency Staff 1702  
956294 The Best Connection Group Ltd 256810 16/10/2023 06/11/2023 540.07 90.01 3 Chief Executive Waste Management Staff Unit Agency Staff 1702  
949778 Ichabod'S Industries Limited 256815 18/10/2023 06/11/2023 1740 290 3 Chief Executive Accountancy Services Annual Membership Subs 4408  
000355 Denmans Electrical Wholesalers 256816 18/10/2023 06/11/2023 56.01 9.33 3 Inventories Materials - Stores Stock Purchases 8050  
000355 Denmans Electrical Wholesalers 256816 18/10/2023 06/11/2023 47.88 7.98 3 Inventories Materials - Stores Stock Purchases 8050  
000355 Denmans Electrical Wholesalers 256816 18/10/2023 06/11/2023 115.2 19.2 3 Inventories Materials - Stores Stock Purchases 8050  
000355 Denmans Electrical Wholesalers 256816 18/10/2023 06/11/2023 29.04 4.84 3 Inventories Materials - Stores Stock Purchases 8050  
000355 Denmans Electrical Wholesalers 256816 18/10/2023 06/11/2023 10.32 1.72 3 Inventories Materials - Stores Stock Purchases 8050  
000355 Denmans Electrical Wholesalers 256816 18/10/2023 06/11/2023 5.68 0.96 3 Inventories Materials - Stores Stock Purchases 8050  
000355 Denmans Electrical Wholesalers 256816 18/10/2023 06/11/2023 45.58 7.59 3 Inventories Materials - Stores Stock Purchases 8050  
000355 Denmans Electrical Wholesalers 256816 18/10/2023 06/11/2023 313.34 52.22 3 Inventories Materials - Stores Stock Purchases 8050  
030908 Coram 256818 18/10/2023 06/11/2023 678.91 113.15 3 Inventories Materials - Stores Stock Purchases 8050  
030908 Coram 256818 18/10/2023 06/11/2023 368.5 61.41 3 Inventories Materials - Stores Stock Purchases 8050  
030908 Coram 256818 18/10/2023 06/11/2023 166.76 27.8 3 Inventories Materials - Stores Stock Purchases 8050  
947073 J & J Crump & Son Ltd 256825 16/10/2023 06/11/2023 1284 214 3 Capital Asset Council Dwelling Improvements Modernisation Works 9044  
947073 J & J Crump & Son Ltd 256826 16/10/2023 06/11/2023 1392 232 3 Capital Asset Council Dwelling Improvements Modernisation Works 9044  
023367 Howdens Joinery Co 256890 18/10/2023 09/11/2023 38.4 6.4 3 Inventories Materials - Stores Stock Purchases 8050  
023367 Howdens Joinery Co 256890 18/10/2023 09/11/2023 345.6 57.6 3 Inventories Materials - Stores Stock Purchases 8050  
023367 Howdens Joinery Co 256890 18/10/2023 09/11/2023 32.64 5.44 3 Inventories Materials - Stores Stock Purchases 8050  
023367 Howdens Joinery Co 256890 18/10/2023 09/11/2023 696 116 3 Inventories Materials - Stores Stock Purchases 8050  
952578 Reach Publishing Services Limited 256903 18/10/2023 02/11/2023 703.49 117.25 3 Chief Executive Development Management Advertising 4404  
939071 Rawle Gammon And Baker Holdings 256904 18/10/2023 09/11/2023 7.89 1.31 3 Inventories Materials - Stores Stock Purchases 8050  
939071 Rawle Gammon And Baker Holdings 256904 18/10/2023 09/11/2023 79.2 13.2 3 Inventories Materials - Stores Stock Purchases 8050  
939071 Rawle Gammon And Baker Holdings 256904 18/10/2023 09/11/2023 14.88 2.48 3 Inventories Materials - Stores Stock Purchases 8050  
939071 Rawle Gammon And Baker Holdings 256904 18/10/2023 09/11/2023 28.8 4.8 3 Inventories Materials - Stores Stock Purchases 8050  
939071 Rawle Gammon And Baker Holdings 256904 18/10/2023 09/11/2023 523.27 87.22 3 Inventories Materials - Stores Stock Purchases 8050  
939071 Rawle Gammon And Baker Holdings 256904 18/10/2023 09/11/2023 47.4 7.9 3 Inventories Materials - Stores Stock Purchases 8050  
939071 Rawle Gammon And Baker Holdings 256904 18/10/2023 09/11/2023 288 48 3 Inventories Materials - Stores Stock Purchases 8050  
939071 Rawle Gammon And Baker Holdings 256904 18/10/2023 09/11/2023 59.04 9.84 3 Inventories Materials - Stores Stock Purchases 8050  
939071 Rawle Gammon And Baker Holdings 256904 18/10/2023 09/11/2023 138.36 23.06 3 Inventories Materials - Stores Stock Purchases 8050  
939071 Rawle Gammon And Baker Holdings 256904 18/10/2023 09/11/2023 247.2 41.2 3 Inventories Materials - Stores Stock Purchases 8050  
939071 Rawle Gammon And Baker Holdings 256906 18/10/2023 09/11/2023 163.96 27.32 3 Inventories Materials - Stores Stock Purchases 8050  
939071 Rawle Gammon And Baker Holdings 256906 18/10/2023 09/11/2023 291.21 48.55 3 Inventories Materials - Stores Stock Purchases 8050  
939071 Rawle Gammon And Baker Holdings 256906 18/10/2023 09/11/2023 115.72 19.28 3 Inventories Materials - Stores Stock Purchases 8050  
939071 Rawle Gammon And Baker Holdings 256906 18/10/2023 09/11/2023 9.61 1.6 3 Inventories Materials - Stores Stock Purchases 8050  
939071 Rawle Gammon And Baker Holdings 256906 18/10/2023 09/11/2023 57.6 9.6 3 Inventories Materials - Stores Stock Purchases 8050  
939071 Rawle Gammon And Baker Holdings 256906 18/10/2023 09/11/2023 54.96 9.16 3 Inventories Materials - Stores Stock Purchases 8050  
013553 Hydro Environmental Services Ltd 256907 17/10/2023 06/11/2023 259.2 43.2 3 Chief Executive Leis Facilities Maint & Equip Planned Maintenance 2120  
013553 Hydro Environmental Services Ltd 256907 17/10/2023 06/11/2023 259.2 43.2 3 Chief Executive Leis Facilities Maint & Equip Planned Maintenance 2120  
948978 Speedo International Ltd 256915 18/10/2023 06/11/2023 110 18.35 3 Chief Executive Lords Meadow Leisure Centre Equipment For Resale 4124  
948978 Speedo International Ltd 256915 18/10/2023 06/11/2023 203.04 33.84 3 Chief Executive Lords Meadow Leisure Centre Equipment For Resale 4124  
948978 Speedo International Ltd 256915 18/10/2023 06/11/2023 331.48 55.24 3 Chief Executive Lords Meadow Leisure Centre Equipment For Resale 4124  
948978 Speedo International Ltd 256915 18/10/2023 06/11/2023 331.48 55.24 3 Chief Executive Lords Meadow Leisure Centre Equipment For Resale 4124  
015917 Travis Perkins Trading Co Ltd 256930 18/10/2023 06/11/2023 347.88 57.98 3 Inventories Materials - Stores Stock Purchases 8050  
015917 Travis Perkins Trading Co Ltd 256930 18/10/2023 06/11/2023 186.1 31.02 3 Inventories Materials - Stores Stock Purchases 8050  
015917 Travis Perkins Trading Co Ltd 256930 18/10/2023 06/11/2023 245.04 40.84 3 Inventories Materials - Stores Stock Purchases 8050  
942367 Wasteology Limited 256934 25/10/2023 06/11/2023 2978.74 496.46 3 H.R.A. Housing Voids Maintenance Waste Disposal Charges 4209  
942367 Wasteology Limited 256937 30/10/2023 06/11/2023 942 157 3 H.R.A. Housing Responsive Repairs Skips 4122  
958540 Governance Training And Consultancy Ltd 256945 18/10/2023 09/11/2023 1350 225 3 Chief Executive Democratic Rep & Management Elected Member Training 4637  
947984 Glenspray Motors Ltd 256946 18/10/2023 09/11/2023 864 144 3 Chief Executive Kerbside Recycling Vehicle Hire 3409  
958371 Countryscape 256947 20/10/2023 09/11/2023 10119.9 1686.65 3 Chief Executive Statutory Development Plan Development Plan Costs 4489  
000271 Greenham Trading Ltd 256948 23/10/2023 09/11/2023 182.76 30.48 3 Chief Executive Exe Valley Leisure Centre Materials And Chemicals 4502  
000271 Greenham Trading Ltd 256948 23/10/2023 09/11/2023 288.57 48.09 3 Chief Executive Exe Valley Leisure Centre Materials And Chemicals 4502  
000271 Greenham Trading Ltd 256948 23/10/2023 09/11/2023 32.25 5.37 3 Chief Executive Exe Valley Leisure Centre Materials And Chemicals 4502  
939256 Straight Manufacturing Ltd 256949 18/10/2023 09/11/2023 14446.08 2407.68 3 Chief Executive Kerbside Recycling Recycling Kerbside Collection 4207  
949456 Playsafety Limited (Rospa) 256952 19/10/2023 09/11/2023 6270 1045 3 Chief Executive Play Areas Planned Maintenance 2120  
939256 Straight Manufacturing Ltd 256956 18/10/2023 09/11/2023 5201.28 866.88 3 Chief Executive Kerbside Recycling Recycling Kerbside Collection 4207  
939256 Straight Manufacturing Ltd 256956 18/10/2023 09/11/2023 10834.56 1805.76 3 Chief Executive Kerbside Recycling Recycling Kerbside Collection 4207  
939256 Straight Manufacturing Ltd 256956 18/10/2023 09/11/2023 1836 306 3 Chief Executive Kerbside Recycling Recycling Kerbside Collection 4207  
950098 Flowbird Smart City Uk Ltd 256968 18/10/2023 09/11/2023 1163.52 193.92 3 Chief Executive Paying Car Parks Cash/Card/Telephone Collection 4406  
958539 Fred Constantine Smith 257006 01/11/2023 02/11/2023 885.98 0 9 Chief Executive Asset Management General Consultancy 4604  
948941 Workout Ltd 257008 18/10/2023 06/11/2023 3024 504 3 Chief Executive Human Resources Employee Counselling Costs 1714  
938299 United Fixings Exeter (Teknofix) 257014 20/10/2023 13/11/2023 455.06 75.86 3 Inventories Materials - Stores Stock Purchases 8050  
938299 United Fixings Exeter (Teknofix) 257014 20/10/2023 13/11/2023 18.76 3.12 3 Inventories Materials - Stores Stock Purchases 8050  
938299 United Fixings Exeter (Teknofix) 257014 20/10/2023 13/11/2023 122.4 20.4 3 Inventories Materials - Stores Stock Purchases 8050  
938299 United Fixings Exeter (Teknofix) 257014 20/10/2023 13/11/2023 24.28 4.04 3 Inventories Materials - Stores Stock Purchases 8050  
938299 United Fixings Exeter (Teknofix) 257015 19/10/2023 13/11/2023 42 7 3 Inventories Materials - Stores Stock Purchases 8050  
938299 United Fixings Exeter (Teknofix) 257015 19/10/2023 13/11/2023 455.04 75.84 3 Inventories Materials - Stores Stock Purchases 8050  
938299 United Fixings Exeter (Teknofix) 257015 19/10/2023 13/11/2023 57.6 9.6 3 Inventories Materials - Stores Stock Purchases 8050  
938299 United Fixings Exeter (Teknofix) 257015 19/10/2023 13/11/2023 19.2 3.2 3 Inventories Materials - Stores Stock Purchases 8050  
947057 The Oyster Partnership Ltd 257016 24/10/2023 13/11/2023 1136.14 189.36 3 Chief Executive Public Health Staff Unit Agency Staff 1702  
000751 Uk Plumbing Supplies Ltd 257020 26/10/2023 13/11/2023 1021.98 170.33 3 H.R.A. Housing Responsive Repairs Direct Materials Purchases 4504  
000751 Uk Plumbing Supplies Ltd 257030 26/10/2023 13/11/2023 1559.55 259.93 3 H.R.A. Housing Responsive Repairs Direct Materials Purchases 4504  
000751 Uk Plumbing Supplies Ltd 257035 26/10/2023 13/11/2023 1011.59 168.59 3 H.R.A. Housing Responsive Repairs Direct Materials Purchases 4504  
000751 Uk Plumbing Supplies Ltd 257036 26/10/2023 13/11/2023 1039.81 173.3 3 H.R.A. Housing Responsive Repairs Direct Materials Purchases 4504  
958381 My Fabulous Life 257046 19/10/2023 09/11/2023 650 0 9 Chief Executive Shared Prosperity Fund Local Projects/Initiatives 4442  
