October 2023
Invoices over £500 paid between 01/10/2023 and 31/10/2023
Order Number | Gross Value (Detail) | VAT Amount | Vat Code | 4CCN - Level 4 Cost Centre Name | 8CCN - Level 8 Cost Centre Name | 9CCN - Level 9 Cost Centre Name | 7AN - Level 7 Account Name | 9AN - Level 9 Account Name | 9AC - Level 9 Account Code | 2CCC - Level 2 Cost Centre Code | Supplier Code |
---|---|---|---|---|---|---|---|---|---|---|---|
S005985 | 64.8 | 10.8 | 3 | Inventories | Inventories | Materials - Stores | 8041 - 8099 Stocks | Stock Purchases | 8050 | BALSHT | 000355 |
S006001 | 64.8 | 10.8 | 3 | Inventories | Inventories | Materials - Stores | 8041 - 8099 Stocks | Stock Purchases | 8050 | BALSHT | 000355 |
S006001 | 479.88 | 79.98 | 3 | Inventories | Inventories | Materials - Stores | 8041 - 8099 Stocks | Stock Purchases | 8050 | BALSHT | 000355 |
S005774 | 311.23 | 51.87 | 3 | Inventories | Inventories | Materials - Stores | 8041 - 8099 Stocks | Stock Purchases | 8050 | BALSHT | 000355 |
S005774 | 91.17 | 15.19 | 3 | Inventories | Inventories | Materials - Stores | 8041 - 8099 Stocks | Stock Purchases | 8050 | BALSHT | 000355 |
S006013 | 279.84 | 46.64 | 3 | Inventories | Inventories | Materials - Stores | 8041 - 8099 Stocks | Stock Purchases | 8050 | BALSHT | 000355 |
S005990 | 83.25 | 13.87 | 3 | Inventories | Inventories | Materials - Stores | 8041 - 8099 Stocks | Stock Purchases | 8050 | BALSHT | 000449 |
S005992 | 52.68 | 8.78 | 3 | Inventories | Inventories | Materials - Stores | 8041 - 8099 Stocks | Stock Purchases | 8050 | BALSHT | 000751 |
S005974 | 48.33 | 8.05 | 3 | Inventories | Inventories | Materials - Stores | 8041 - 8099 Stocks | Stock Purchases | 8050 | BALSHT | 000751 |
S005999 | 55.29 | 9.21 | 3 | Inventories | Inventories | Materials - Stores | 8041 - 8099 Stocks | Stock Purchases | 8050 | BALSHT | 000751 |
S005999 | 11.62 | 1.93 | 3 | Inventories | Inventories | Materials - Stores | 8041 - 8099 Stocks | Stock Purchases | 8050 | BALSHT | 000751 |
S005999 | 19.56 | 3.26 | 3 | Inventories | Inventories | Materials - Stores | 8041 - 8099 Stocks | Stock Purchases | 8050 | BALSHT | 000751 |
S005911 | 48 | 8 | 3 | Inventories | Inventories | Materials - Stores | 8041 - 8099 Stocks | Stock Purchases | 8050 | BALSHT | 015917 |
S005981 | 32.44 | 5.4 | 3 | Inventories | Inventories | Materials - Stores | 8041 - 8099 Stocks | Stock Purchases | 8050 | BALSHT | 939639 |
S005981 | 13.99 | 2.33 | 3 | Inventories | Inventories | Materials - Stores | 8041 - 8099 Stocks | Stock Purchases | 8050 | BALSHT | 939639 |
S005997 | 3300.25 | 550.04 | 3 | Inventories | Inventories | Materials - Stores | 8041 - 8099 Stocks | Stock Purchases | 8050 | BALSHT | 948258 |
S005972 | 676.44 | 112.74 | 3 | Inventories | Inventories | Materials - Stores | 8041 - 8099 Stocks | Stock Purchases | 8050 | BALSHT | 954077 |
BY62888 | 93828 | 0 | 9 | Debtors | Debtors <1yr | Nndr Collection Fund C/Acct | 8101 - 8299 Debtors | Renewable Energy Growth | 8187 | BALSHT | 000370 |
-9830 | 0 | 9 | Debtors | Debtors <1yr | Nndr Collection Fund C/Acct | 8501 - 8696 Creditors < 1 Yr | Nndr1 Prior Yr Est +/- C/Gov | 8517 | BALSHT | 934777 | |
208 | 0 | 9 | Creditors | Creditors < 1 Year | Payroll Control Account | 8501 - 8696 Creditors < 1 Yr | Student Loans | 8679 | BALSHT | 000647 | |
203606.23 | 0 | 9 | Creditors | Creditors < 1 Year | Payroll Control Account | 8501 - 8696 Creditors < 1 Yr | Employers Superannuation | 8662 | BALSHT | 020472 | |
875 | 0 | 9 | Creditors | Creditors < 1 Year | Payroll Control Account | 8501 - 8696 Creditors < 1 Yr | Avc'S | 8651 | BALSHT | 035051 | |
10 | 0 | 9 | Creditors | Creditors < 1 Year | Payroll Control Account | 8501 - 8696 Creditors < 1 Yr | Marie Curie | 8668 | BALSHT | 035051 | |
536.29 | 0 | 9 | Creditors | Creditors < 1 Year | Payroll Control Account | 8501 - 8696 Creditors < 1 Yr | Attachment Of Earnings | 8650 | BALSHT | 035051 | |
472.97 | 78.83 | 3 | Creditors | Creditors < 1 Year | Finance Lease Liability <1yr | 8501 - 8696 Creditors < 1 Yr | Payments Made | 8512 | BALSHT | 944982 | |
A000220 | 441.6 | 73.6 | 3 | Creditors | Creditors < 1 Year | Finance Lease Liability <1yr | 8501 - 8696 Creditors < 1 Yr | Payments Made | 8512 | BALSHT | 953120 |
A000212 | 649.82 | 108.3 | 3 | Creditors | Creditors < 1 Year | Finance Lease Liability <1yr | 8501 - 8696 Creditors < 1 Yr | Payments Made | 8512 | BALSHT | 953120 |
A000211 | 2569.66 | 428.27 | 3 | Creditors | Creditors < 1 Year | Finance Lease Liability <1yr | 8501 - 8696 Creditors < 1 Yr | Payments Made | 8512 | BALSHT | 953120 |
A000220 | 441.6 | 73.6 | 3 | Creditors | Creditors < 1 Year | Finance Lease Liability <1yr | 8501 - 8696 Creditors < 1 Yr | Payments Made | 8512 | BALSHT | 953120 |
A000211 | 2569.66 | 428.27 | 3 | Creditors | Creditors < 1 Year | Finance Lease Liability <1yr | 8501 - 8696 Creditors < 1 Yr | Payments Made | 8512 | BALSHT | 953120 |
A000211 | 2603.54 | 433.93 | 3 | Creditors | Creditors < 1 Year | Finance Lease Liability <1yr | 8501 - 8696 Creditors < 1 Yr | Payments Made | 8512 | BALSHT | 953120 |
49202.53 | 8200.43 | 3 | Creditors | Creditors < 1 Year | Laser Energy | 8401 - 8499 Bank And Cash | Laser Energy Invoices | 8410 | BALSHT | 949052 | |
BY61530 | 93059.34 | 15509.89 | 3 | Capital Asset | Capital Assets Hra | Council Dwelling Improvements | Asset Construction | Roofing Programme | 9055 | CAPPRO | 034994 |
BY62104 | 65526.12 | 10921.02 | 3 | Capital Asset | Capital Assets Hra | Council Dwelling Improvements | Asset Construction | Modernisation Works | 9044 | CAPPRO | 940434 |
BY62104 | 65526.12 | 10921.02 | 3 | Capital Asset | Capital Assets Hra | Council Dwelling Improvements | Asset Construction | Modernisation Works | 9044 | CAPPRO | 940434 |
BY61378 | -784 | 0 | 7 | Capital Asset | Capital Assets Hra | Council Dwelling Improvements | Asset Construction | Modernisation Works | 9044 | CAPPRO | 947073 |
BY62337 | 697.2 | 116.2 | 3 | Capital Asset | Capital Assets Hra | Council Dwelling Improvements | Asset Construction | Structural Work | 9059 | CAPPRO | 947281 |
BY62337 | -10956 | -1826 | 3 | Capital Asset | Capital Assets Hra | Council Dwelling Improvements | Asset Construction | Structural Work | 9059 | CAPPRO | 947281 |
BY62337 | 6180 | 1030 | 3 | Capital Asset | Capital Assets Hra | Council Dwelling Improvements | Asset Construction | Structural Work | 9059 | CAPPRO | 947281 |
BY58349 | 18648.65 | 0 | 7 | Capital Asset | Capital Assets Hra | C/Hse Build Queensway Tiverton | Asset Construction | External Contractors | 9006 | CAPPRO | 956887 |
BY61450 | 462 | 0 | 9 | Capital Asset | Capital Assets Hra | Housing 1-4-1 Scheme - Project 1 | Asset Construction | External Contractors | 9006 | CAPPRO | 944462 |
BY62884 | 1848 | 0 | 7 | Capital Asset | Capital Assets Hra | Housing 1-4-1 Scheme - Project 3 | Asset Construction | External Contractors | 9006 | CAPPRO | 944462 |
A000246 | 9373.44 | 1562.24 | 3 | H.R.A. Expenditure | Disabled Adaptations | Disabled Adaptations | External Contractors | External Contractors | 4201 | HRA | 009365 |
BY62679 | 14118.08 | 2353.01 | 3 | H.R.A. Expenditure | Planned Works | Planned & Cyclical Maintenance | External Contractors | Gas Servicing | 4230 | HRA | 940246 |
BY61531 | 31649 | 5274.83 | 3 | H.R.A. Expenditure | Planned Works | Planned & Cyclical Maintenance | External Contractors | Painting & Repairs | 4232 | HRA | 947849 |
BY62766 | 2051.1 | 341.85 | 3 | H.R.A. Expenditure | Planned Works | Planned & Cyclical Maintenance | External Contractors | Asbestos Work | 4213 | HRA | 948536 |
BY62766 | -3592.8 | -598.8 | 3 | H.R.A. Expenditure | Planned Works | Planned & Cyclical Maintenance | External Contractors | Asbestos Work | 4213 | HRA | 948536 |
BY62766 | 1264.8 | 210.8 | 3 | H.R.A. Expenditure | Planned Works | Planned & Cyclical Maintenance | External Contractors | Asbestos Work | 4213 | HRA | 948536 |
BY62766 | 2328 | 388 | 3 | H.R.A. Expenditure | Planned Works | Planned & Cyclical Maintenance | External Contractors | Asbestos Work | 4213 | HRA | 948536 |
BY62933 | 15.35 | 2.56 | 3 | H.R.A. Expenditure | Planned Works | Standby | 1701-1791 Miscellaneous | Lone Working | 1704 | HRA | 952286 |
BY62555 | 3774 | 629 | 3 | H.R.A. Expenditure | Responsive Repairs | Voids Maintenance | External Contractors | External Contractors | 4201 | HRA | 000348 |
E002874 | 6156.84 | 1026.14 | 3 | H.R.A. Expenditure | Responsive Repairs | Voids Maintenance | External Contractors | External Contractors | 4201 | HRA | 009365 |
E002874 | -4168.6 | -694.77 | 3 | H.R.A. Expenditure | Responsive Repairs | Voids Maintenance | External Contractors | External Contractors | 4201 | HRA | 009365 |
BY62649 | -1962 | -327 | 3 | H.R.A. Expenditure | Responsive Repairs | Voids Maintenance | External Contractors | External Contractors | 4201 | HRA | 034994 |
E002875 | 798 | 133 | 3 | H.R.A. Expenditure | Responsive Repairs | Voids Maintenance | External Contractors | Waste Disposal Charges | 4209 | HRA | 942367 |
BY62822 | 3290.4 | 548.4 | 3 | H.R.A. Expenditure | Responsive Repairs | Voids Maintenance | External Contractors | External Contractors | 4201 | HRA | 947281 |
BY62998 | -5877.53 | -979.59 | 3 | H.R.A. Expenditure | Responsive Repairs | Voids Maintenance | External Contractors | External Contractors | 4201 | HRA | 947281 |
BY62736 | -5259 | -876.5 | 3 | H.R.A. Expenditure | Responsive Repairs | Voids Maintenance | External Contractors | External Contractors | 4201 | HRA | 947281 |
BY62736 | 3540 | 590 | 3 | H.R.A. Expenditure | Responsive Repairs | Voids Maintenance | External Contractors | External Contractors | 4201 | HRA | 947281 |
E002799 | -1097.18 | -182.86 | 3 | H.R.A. Expenditure | Responsive Repairs | Responsive Repairs | External Contractors | External Contractors | 4201 | HRA | 000015 |
E002799 | -1097.18 | -182.86 | 3 | H.R.A. Expenditure | Responsive Repairs | Responsive Repairs | External Contractors | External Contractors | 4201 | HRA | 000015 |
BY61605 | 1637.77 | 272.97 | 3 | H.R.A. Expenditure | Responsive Repairs | Responsive Repairs | Purchases | Direct Materials Purchases | 4504 | HRA | 000751 |
A000245 | 7240.4 | 1206.73 | 3 | H.R.A. Expenditure | Responsive Repairs | Responsive Repairs | External Contractors | External Contractors | 4201 | HRA | 009365 |
BY62797 | 250 | 41.67 | 3 | H.R.A. Expenditure | Responsive Repairs | Responsive Repairs | Purchases | Direct Materials Purchases | 4504 | HRA | 939639 |
BY62492 | 6143.47 | 1023.91 | 3 | H.R.A. Expenditure | Responsive Repairs | Responsive Repairs | External Contractors | External Contractors | 4201 | HRA | 949185 |
A000219 | 288.55 | 48.09 | 3 | H.R.A. Expenditure | Responsive Repairs | Housing Vehicles | Vehicle Running Costs | Vehicle Planned Maint &Service | 3402 | HRA | 953120 |
A000215 | 172.27 | 28.71 | 3 | H.R.A. Expenditure | Responsive Repairs | Housing Vehicles | Vehicle Running Costs | Vehicle Planned Maint &Service | 3402 | HRA | 953120 |
A000215 | 172.27 | 28.71 | 3 | H.R.A. Expenditure | Responsive Repairs | Housing Vehicles | Vehicle Running Costs | Vehicle Planned Maint &Service | 3402 | HRA | 953120 |
A000208 | 233.1 | 38.85 | 3 | H.R.A. Expenditure | Responsive Repairs | Housing Vehicles | Vehicle Running Costs | Vehicle Planned Maint &Service | 3402 | HRA | 953120 |
A000208 | 250.24 | 41.71 | 3 | H.R.A. Expenditure | Responsive Repairs | Housing Vehicles | Vehicle Running Costs | Vehicle Planned Maint &Service | 3402 | HRA | 953120 |
BY62348 | 2006.4 | 334.4 | 3 | H.R.A. Expenditure | Responsive Repairs | Housing Vehicles | Vehicle Running Costs | Vehicle Repairs/Tyres/Mot | 3403 | HRA | 956426 |
BY62933 | 971.73 | 161.95 | 3 | H.R.A. Expenditure | Managing Tenancies | General Tenancy | 1701-1791 Miscellaneous | Lone Working | 1704 | HRA | 952286 |
BY62933 | 1.18 | 0.2 | 3 | H.R.A. Expenditure | Managing Tenancies | General Tenancy | 1701-1791 Miscellaneous | Lone Working | 1704 | HRA | 952286 |
BY62933 | 34.88 | 5.81 | 3 | H.R.A. Expenditure | Managing Tenancies | General Tenancy | 1701-1791 Miscellaneous | Lone Working | 1704 | HRA | 952286 |
BY62603 | 592.45 | 98.74 | 3 | H.R.A. Expenditure | Managing Tenancies | Tenant Involvement | Repairs & Maintenance | Environmental Works - Housing | 2117 | HRA | 000242 |
55.5 | 0 | 7 | H.R.A. Expenditure | Policy And Management | Repairs Management | Miscellaneous | Miscellaneous Expenses | 4602 | HRA | 951733 | |
149.98 | 25 | 3 | H.R.A. Expenditure | Policy And Management | Repairs Management | 1401-1499 Training & Courses | Training Travel | 1407 | HRA | 951733 | |
E002750 | 122.56 | 20.43 | 3 | H.R.A. Expenditure | Policy And Management | Housing Services Management | Administration Costs | Synertec Printing | 4434 | HRA | 947047 |
E002750 | 483.79 | 80.63 | 3 | H.R.A. Expenditure | Policy And Management | Housing Services Management | Administration Costs | Synertec Postage | 4435 | HRA | 947047 |
E002750 | 2813.8 | 468.96 | 3 | H.R.A. Expenditure | Policy And Management | Housing Services Management | Administration Costs | Synertec Postage | 4435 | HRA | 947047 |
3.6 | 0.6 | 3 | H.R.A. Expenditure | Policy And Management | Housing Services Management | Miscellaneous | Miscellaneous Expenses | 4602 | HRA | 951733 | |
36846.5 | 0 | 9 | Income & Expenditure Account | Parish Council Precepts | Parish Council Precepts | Miscellaneous | Parish Council Precepts | 4641 | GF | 000073 | |
8725.5 | 0 | 9 | Income & Expenditure Account | Parish Council Precepts | Parish Council Precepts | Miscellaneous | Parish Council Precepts | 4641 | GF | 000574 | |
37148.5 | 0 | 9 | Income & Expenditure Account | Parish Council Precepts | Parish Council Precepts | Miscellaneous | Parish Council Precepts | 4641 | GF | 000779 | |
6813.9 | 0 | 9 | Income & Expenditure Account | Parish Council Precepts | Parish Council Precepts | Miscellaneous | Parish Council Precepts | 4641 | GF | 033754 | |
IT02548 | 39.6 | 6.6 | 3 | I.T. Services | It Information Management | It Projects | Equipment | Computer Software | 4105 | GF | 956324 |
BY62802 | -3510 | -585 | 3 | Planning And Regeneration | Building Regulations | Dangerous Buildings And Trees | Loans & Rechargeables | Works In Default | 4801 | GF | 035397 |
P008127 | 49524 | 8254 | 3 | Planning And Regeneration | Development Control | Development Management | Miscellaneous | S106 Expenditure | 4696 | GF | 953395 |
BY62783 | 2880 | 480 | 3 | Planning And Regeneration | Economic Development | Business Development | Miscellaneous | Legal Consultants | 4606 | GF | 953396 |
BY62733 | 8970 | 1495 | 3 | Planning And Regeneration | Economic Development | Shared Prosperity Fund | Administration Costs | Local Projects/Initiatives | 4442 | GF | 958604 |
-5443.87 | 0 | 9 | Revenues And Benefits | Collection Of Council Tax | Collection Of Council Tax | Administration Costs | Bailiffs Charge | 4424 | GF | 957432 | |
E002812 | 2160.87 | 0 | 9 | Revenues And Benefits | Housing Benefit Admin & Fraud | Local Welfare Assist Scheme | Grants & Contributions | Household Hardship Fund Grants | 4708 | GF | 953261 |
BY62142 | 3436.43 | 572.74 | 3 | Recreation And Sport | Recreation And Sport | Leis Facilities Maint & Equip | Repairs & Maintenance | Responsive Maintenance | 2101 | GF | 937939 |
BY62411 | 1033.8 | 172.3 | 3 | Recreation And Sport | Recreation And Sport | Leis Facilities Maint & Equip | Repairs & Maintenance | Planned Maintenance | 2120 | GF | 958390 |
BY61802 | 6912 | 1152 | 3 | Recreation And Sport | Recreation And Sport | Leisure Management & Admin | Miscellaneous | General Consultancy | 4604 | GF | 958258 |
P008261 | 164.4 | 27.4 | 3 | Recreation And Sport | Recreation And Sport | Exe Valley Leisure Centre | Equipment | Equipment For Resale | 4124 | GF | 935806 |
77.44 | 12.91 | 3 | Recreation And Sport | Recreation And Sport | Exe Valley Leisure Centre | 1401-1499 Training & Courses | Training Travel | 1407 | GF | 951733 | |
P008253 | 70.56 | 11.76 | 3 | Recreation And Sport | Recreation And Sport | Exe Valley Leisure Centre | Purchases | Materials And Chemicals | 4502 | GF | 953119 |
P008232 | 70.56 | 11.76 | 3 | Recreation And Sport | Recreation And Sport | Exe Valley Leisure Centre | Purchases | Materials And Chemicals | 4502 | GF | 953119 |
P008232 | 24 | 4 | 3 | Recreation And Sport | Recreation And Sport | Exe Valley Leisure Centre | Purchases | Materials And Chemicals | 4502 | GF | 953119 |
716.09 | 119.35 | 3 | Recreation And Sport | Recreation And Sport | Exe Valley Leisure Centre | Purchases | Materials And Chemicals | 4502 | GF | 953980 | |
184.8 | 30.8 | 3 | Recreation And Sport | Recreation And Sport | Culm Valley Sports Centre | Utilities | Esco Payments | 2308 | GF | 944982 | |
BY62050 | 302.82 | 50.47 | 3 | Community Development | Economic Development | Tiverton Pannier Market | Cleaning & Laundry | Building Cleaning Contract | 2703 | GF | 954286 |
BY62473 | 1233.6 | 205.6 | 3 | Car Parks | Parking Services | Multi-Storey Car Park | External Contractors | External Contractors | 4201 | GF | 034994 |
364.2 | 60.7 | 3 | Car Parks | Parking Services | Multi-Storey Car Park | Utilities | Esco Payments | 2308 | GF | 944982 | |
BY62713 | 54 | 9 | 3 | Car Parks | Parking Services | Paying Car Parks | Equipment | Equipment Maintenance | 4110 | GF | 950098 |
A000220 | 206.06 | 34.34 | 3 | Environmental Services | Es Staff Units/Recharges | Environmental Enforcement | Vehicle Running Costs | Vehicle Planned Maint &Service | 3402 | GF | 953120 |
BY62856 | 180 | 0 | 8 | Environmental Services | Es Staff Units/Recharges | Public Health Staff Unit | 1401-1499 Training & Courses | Cpd Training | 1403 | GF | 034782 |
BY62856 | 180 | 0 | 8 | Environmental Services | Es Staff Units/Recharges | Public Health Staff Unit | 1401-1499 Training & Courses | Cpd Training | 1403 | GF | 034782 |
AGE0224 | 2220 | 370 | 3 | Environmental Services | Es Staff Units/Recharges | Public Health Staff Unit | 1701-1791 Miscellaneous | Agency Staff | 1702 | GF | 956600 |
BY62728 | 40.08 | 6.68 | 3 | Grounds Maintenance | Grounds Maintenance | Grounds Maintenance | Equipment | Equipment | 4101 | GF | 941820 |
A000221 | 304.63 | 50.77 | 3 | Grounds Maintenance | Grounds Maintenance | Grounds Maintenance | Vehicle Running Costs | Vehicle Planned Maint &Service | 3402 | GF | 953120 |
A000221 | 304.63 | 50.77 | 3 | Grounds Maintenance | Grounds Maintenance | Grounds Maintenance | Vehicle Running Costs | Vehicle Planned Maint &Service | 3402 | GF | 953120 |
A000207 | 237.7 | 39.62 | 3 | Grounds Maintenance | Grounds Maintenance | Grounds Maintenance | Vehicle Running Costs | Vehicle Planned Maint &Service | 3402 | GF | 953120 |
A000207 | 237.7 | 39.62 | 3 | Grounds Maintenance | Grounds Maintenance | Grounds Maintenance | Vehicle Running Costs | Vehicle Planned Maint &Service | 3402 | GF | 953120 |
A000207 | 237.7 | 39.62 | 3 | Grounds Maintenance | Grounds Maintenance | Grounds Maintenance | Vehicle Running Costs | Vehicle Planned Maint &Service | 3402 | GF | 953120 |
1076 | 0 | 9 | General Fund Housing | Homelessness Accommodation | Housing & Homelessness Advice | Loans & Rechargeables | Dars Scheme | 4802 | GF | 950055 | |
417.31 | 69.55 | 3 | General Fund Housing | Homelessness Accommodation | Housing & Homelessness Advice | Loans & Rechargeables | Temp Accommodation-B&B | 4804 | GF | 951733 | |
599.38 | 99.9 | 3 | General Fund Housing | Homelessness Accommodation | Housing & Homelessness Advice | Loans & Rechargeables | Temp Accommodation-B&B | 4804 | GF | 951733 | |
491.08 | 81.85 | 3 | General Fund Housing | Homelessness Accommodation | Housing & Homelessness Advice | Loans & Rechargeables | Temp Accommodation-B&B | 4804 | GF | 951733 | |
530.98 | 88.5 | 3 | General Fund Housing | Homelessness Accommodation | Housing & Homelessness Advice | Loans & Rechargeables | Temp Accommodation-B&B | 4804 | GF | 951733 | |
5.5 | 0.92 | 3 | General Fund Housing | Homelessness Accommodation | Housing & Homelessness Advice | Loans & Rechargeables | Temp Accommodation-B&B | 4804 | GF | 951733 | |
129.73 | 21.62 | 3 | General Fund Housing | Homelessness Accommodation | Housing & Homelessness Advice | Loans & Rechargeables | Temp Accommodation-B&B | 4804 | GF | 951733 | |
3.6 | 0.6 | 3 | General Fund Housing | Homelessness Accommodation | Housing & Homelessness Advice | Loans & Rechargeables | Temp Accommodation-B&B | 4804 | GF | 951733 | |
580.93 | 96.82 | 3 | General Fund Housing | Homelessness Accommodation | Housing & Homelessness Advice | Loans & Rechargeables | Temp Accommodation-B&B | 4804 | GF | 951733 | |
397.98 | 66.33 | 3 | General Fund Housing | Homelessness Accommodation | Housing & Homelessness Advice | Loans & Rechargeables | Temp Accommodation-B&B | 4804 | GF | 951733 | |
282.47 | 47.08 | 3 | General Fund Housing | Homelessness Accommodation | Housing & Homelessness Advice | Loans & Rechargeables | Temp Accommodation-B&B | 4804 | GF | 951733 | |
106.4 | 17.73 | 3 | General Fund Housing | Homelessness Accommodation | Housing & Homelessness Advice | Loans & Rechargeables | Temp Accommodation-B&B | 4804 | GF | 951733 | |
89.99 | 15 | 3 | General Fund Housing | Homelessness Accommodation | Rough Sleeping Initiative | Loans & Rechargeables | Temp Accommodation-B&B | 4804 | GF | 951733 | |
1600 | 0 | 9 | General Fund Housing | Homelessness Accommodation | Homes For Ukraine | Loans & Rechargeables | Dars Scheme | 4802 | GF | 958719 | |
BY62708 | 1122.76 | 187.13 | 3 | Property Services | Flood Defence And Land Drain | Flood Defence And Land Drain | Repairs & Maintenance | Planned Maintenance | 2120 | GF | 007929 |
BY62785 | 516 | 86 | 3 | Property Services | Flood Defence And Land Drain | Flood Defence And Land Drain | Repairs & Maintenance | Planned Maintenance | 2120 | GF | 007929 |
BY62933 | 1.18 | 0.2 | 3 | Waste Services | Street Cleansing | Street Cleansing | 1701-1791 Miscellaneous | Lone Working | 1704 | GF | 952286 |
BY62816 | 60.22 | 10.04 | 3 | Waste Services | Street Cleansing | Street Cleansing | Vehicle Running Costs | Vehicle Damage | 3414 | GF | 953120 |
BY62630 | 1351.2 | 225.2 | 3 | Waste Services | Waste Collection | Refuse Collection | 1701-1791 Miscellaneous | Protective Clothing | 1701 | GF | 000271 |
BY62582 | 240 | 40 | 3 | Waste Services | Waste Collection | Refuse Collection | Vehicle Running Costs | Fuel - External Purchases | 3405 | GF | 950244 |
BY62592 | 342 | 57 | 3 | Waste Services | Waste Collection | Refuse Collection | 1701-1791 Miscellaneous | Protective Clothing | 1701 | GF | 951326 |
A000211 | 265.46 | 44.24 | 3 | Waste Services | Waste Collection | Refuse Collection | Vehicle Running Costs | Vehicle Planned Maint &Service | 3402 | GF | 953120 |
A000211 | 2131.73 | 355.29 | 3 | Waste Services | Waste Collection | Refuse Collection | Vehicle Running Costs | Vehicle Planned Maint &Service | 3402 | GF | 953120 |
BY62817 | 282.67 | 47.12 | 3 | Waste Services | Waste Collection | Refuse Collection | Vehicle Running Costs | Vehicle Repairs/Tyres/Mot | 3403 | GF | 953120 |
A000211 | 2080.34 | 346.73 | 3 | Waste Services | Waste Collection | Refuse Collection | Vehicle Running Costs | Vehicle Planned Maint &Service | 3402 | GF | 953120 |
E002803 | 1407.66 | 234.61 | 3 | Waste Services | Waste Collection | Trade Waste Collection | External Contractors | Waste Disposal Chrgs - Rejects | 4241 | GF | 021220 |
A000213 | 2131.72 | 355.28 | 3 | Waste Services | Waste Collection | Trade Waste Collection | Vehicle Running Costs | Vehicle Planned Maint &Service | 3402 | GF | 953120 |
BY62919 | 775.3 | 129.22 | 3 | Waste Services | Recycling | Kerbside Recycling | 1401-1499 Training & Courses | Cpd Training | 1403 | GF | 948642 |
BY62879 | 21267.57 | 3544.59 | 3 | Waste Services | Recycling | Kerbside Recycling | Equipment | Repairs And Maintenance | 4121 | GF | 950244 |
AGE0218 | 1288.25 | 214.71 | 3 | Waste Services | Recycling | Kerbside Recycling | 1701-1791 Miscellaneous | Agency Staff | 1702 | GF | 951314 |
A000212 | 1586.7 | 264.45 | 3 | Waste Services | Recycling | Kerbside Recycling | Vehicle Running Costs | Vehicle Planned Maint &Service | 3402 | GF | 953120 |
A000212 | 238.32 | 39.72 | 3 | Waste Services | Recycling | Kerbside Recycling | Vehicle Running Costs | Vehicle Planned Maint &Service | 3402 | GF | 953120 |
A000212 | 1434.74 | 239.12 | 3 | Waste Services | Recycling | Kerbside Recycling | Vehicle Running Costs | Vehicle Planned Maint &Service | 3402 | GF | 953120 |
BY62712 | -6824.02 | -1137.33 | 3 | Waste Services | Waste Management | Waste Management Staff Unit | 1701-1791 Miscellaneous | Agency Staff | 1702 | GF | 951314 |
BY62050 | 143 | 23.83 | 3 | Property Services | Gf Properties Shops/Flats | Market Walk Service Charges | Cleaning & Laundry | Cleaning & Laundry | 2702 | GF | 954286 |
S006001 | 118.8 | 19.8 | 3 | Inventories | Inventories | Materials - Stores | 8041 - 8099 Stocks | Stock Purchases | 8050 | BALSHT | 000355 |
S006013 | 745.14 | 124.19 | 3 | Inventories | Inventories | Materials - Stores | 8041 - 8099 Stocks | Stock Purchases | 8050 | BALSHT | 000355 |
S005974 | 39.54 | 6.6 | 3 | Inventories | Inventories | Materials - Stores | 8041 - 8099 Stocks | Stock Purchases | 8050 | BALSHT | 000751 |
S005974 | 502.63 | 83.77 | 3 | Inventories | Inventories | Materials - Stores | 8041 - 8099 Stocks | Stock Purchases | 8050 | BALSHT | 000751 |
S005999 | 72.34 | 12.06 | 3 | Inventories | Inventories | Materials - Stores | 8041 - 8099 Stocks | Stock Purchases | 8050 | BALSHT | 000751 |
S005980 | 718.08 | 119.68 | 3 | Inventories | Inventories | Materials - Stores | 8041 - 8099 Stocks | Stock Purchases | 8050 | BALSHT | 009365 |
S005883 | 718.08 | 119.68 | 3 | Inventories | Inventories | Materials - Stores | 8041 - 8099 Stocks | Stock Purchases | 8050 | BALSHT | 009365 |
S005883 | 547.2 | 91.2 | 3 | Inventories | Inventories | Materials - Stores | 8041 - 8099 Stocks | Stock Purchases | 8050 | BALSHT | 009365 |
S005911 | 145.63 | 24.27 | 3 | Inventories | Inventories | Materials - Stores | 8041 - 8099 Stocks | Stock Purchases | 8050 | BALSHT | 015917 |
S005931 | 2466 | 411 | 3 | Inventories | Inventories | Materials - Stores | 8041 - 8099 Stocks | Stock Purchases | 8050 | BALSHT | 015917 |
S005965 | 1.78 | 0.29 | 3 | Inventories | Inventories | Materials - Stores | 8041 - 8099 Stocks | Stock Purchases | 8050 | BALSHT | 015917 |
S005983 | 223.21 | 37.21 | 3 | Inventories | Inventories | Materials - Stores | 8041 - 8099 Stocks | Stock Purchases | 8050 | BALSHT | 939071 |
S005983 | 50.97 | 8.49 | 3 | Inventories | Inventories | Materials - Stores | 8041 - 8099 Stocks | Stock Purchases | 8050 | BALSHT | 939071 |
S005995 | 91.3 | 15.22 | 3 | Inventories | Inventories | Materials - Stores | 8041 - 8099 Stocks | Stock Purchases | 8050 | BALSHT | 939071 |
S005995 | 968.4 | 161.4 | 3 | Inventories | Inventories | Materials - Stores | 8041 - 8099 Stocks | Stock Purchases | 8050 | BALSHT | 939071 |
S005970 | 533.16 | 88.86 | 3 | Inventories | Inventories | Materials - Stores | 8041 - 8099 Stocks | Stock Purchases | 8050 | BALSHT | 939071 |
