Coldridge - Parish and Town Election Results
DECLARATION OF RESULT OF POLL
Mid Devon Election of a Parish/Town Councillor for Coldridge on Thursday 4 May 2023.
I, Jill May, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
BEDFORD, David Malcolm [Malcolm] | 96 (Elected) | |
BORN, Marion Winifred | 116 (Elected) | |
BURROWS, Christopher | 130 (Elected) | |
GREEN, Andrew Philip | 122 (Elected) | |
KENDALL, Teresa Mary | 81 | |
KRIZNIK, Ivan Francis | 102 (Elected) | |
QUICK, John Anthony | 86 (Elected) | |
SMITH, John Wayland | Parishioner | 102 (Elected) |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A - want of an official mark | - |
B - voting for more Candidates than voter was entitled to | - |
C - writing or mark by which voter could be identified | - |
D - being unmarked or wholly void for uncertainty | - |
E - rejected in part | - |
Total | 0 |
Vacant Seats: 7
Electorate: 314
Ballot Papers Issued: 169
Turnout: 53.8%
And I do hereby declare that CHRISTOPHER BURROWS, ANDREW GREEN, MARION BORN, IVAN KRIZNIK, JOHN SMITH, MALCOLM BEDFORD and JOHN QUICK are duly elected.
Dated: 5 May 2023
Jill May, Returning Officer