Tiverton Westexe - Parish and Town Election Results
DECLARATION OF RESULT OF POLL
Mid Devon Election of a Parish/Town Councillor for Tiverton Westexe on Thursday 4 May 2023.
I, Jill May, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
BINGHAM, Alexander James Donald [Alex] | Labour Party | 284 |
BROOM, David [Dave] | Liberal Democrats | 571 (Elected) |
BURKE, Wallace Brian [Wally] | Independent | 408 (Elected) |
FROST, Jamie | Liberal Democrats | 517 (Elected) |
HARROWER, Claudette Audrey Louise | Conservative Party Candidate | 334 |
LEJEUNE, Jason Sonny Albert | Local Independents for Tiverton | 413 (Elected) |
LEJEUNE, Katie Marie [Kate] | Local Independents for Tiverton | 458 (Elected) |
LINDUS, Thomas George | Independent | 292 |
WHEELER, Tony Karl | Local Independents for Tiverton | 341 (Elected) |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A - want of an official mark | - |
B - voting for more Candidates than voter was entitled to | - |
C - writing or mark by which voter could be identified | - |
D - being unmarked or wholly void for uncertainty | 5 |
E - rejected in part | - |
Total | 5 |
Vacant Seats: 6
Electorate: 4585
Ballot Papers Issued: 1130
Turnout: 24.6%
And I do hereby declare that DAVE BROOM, WALLY BURKE, JAMIE FROST, JASON LEJEUNE, KATE LEJEUNE and TONY WHEELER are duly elected.
Dated: 5 May 2023
Jill May, Returning Officer