Results: Crediton
DECLARATION OF RESULT OF POLL
Devon County Election of a County Councillor for Crediton on Thursday 1 May 2025.
I, Stephen Walford, being the Deputy Returning Officer, at the above election do hereby give notice that the number of votes recorded for each candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
BEAZLEY, Charles Errington | Reform UK | 869 |
CAIRNEY, James | Liberal Democrats | 1259 Elected |
HOWIE, Angus | The Conservative Party Candidate | 602 |
MITCHELL, Wesley | Heritage Party - Keep our Countryside Green | 52 |
RICKEY, Robert Harper | Green Party | 333 |
VINCENT, Paul Michael | Labour Party | 423 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A - want of an official mark | 0 |
B - voting for more candidates than voter was entitled to | 2 |
C - writing or mark by which voter could be identified | 0 |
D - being unmarked or wholly void for uncertainty | 3 |
Total | 5 |
Vacant Seats: 1
Electorate: 10666
Ballot Papers Issued: 3544
Turnout: 33.2%
And I do hereby declare that James Cairney is duly elected.
Stephen Walford, Deputy Returning Officer, 2 May 2025