Town/Parish By-Elections Results - Tiverton (Lowman Ward)
DECLARATION OF RESULT OF POLL
Mid Devon Election of a Town Councillor for Tiverton (Lowman Ward) on Thursday 6 May 2021
I, Jill May, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
BRIDGER, Timothy | Independent | 523 |
FARRELL, Matthew | Liberal Democrats | 568 |
KNIGHT, Siobhan | Independent | 630 (Elected) |
SUTTON, David | Liberal Democrats | 630 (Elected) |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A - want of an official mark | 0 |
B - voting for more Candidates than voter was entitled to | 2 |
C - writing or mark by which voter could be identified | 0 |
D - being unmarked or wholly void for uncertainty | 120 |
E - rejected in part | 0 |
Total | 122 |
Vacant Seats: 2
Electorate: 4,984
Ballot Papers Issued: 2,848
Turnout: 57.1%
And I do hereby declare that Siobhan Knight and David Sutton are duly elected.
10 May 2021
Jill May, Deputy Returning Officer